FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| LAD | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 8 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Tyler Wade | UTIL | 12.0 | $2.6k | 4.6 |
| Gavin Lux | UTIL | 9.0 | $3.1k | 2.9 |
| James Outman | UTIL | 10.0 | $3.7k | 2.7 |
| Gavin Stone | UTIL | 19.4 | $8.3k | 2.3 |
| Daniel Hudson | UTIL | 8.3 | $4.0k | 2.1 |
| Mookie Betts | UTIL | 13.0 | $6.3k | 2.1 |
Predictions
SD 41%
59% LAD
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 91.8% | 8.2% |
| 6.5 | 87.6% | 12.4% |
| 7.5 | 82.1% | 17.9% |
| 8.5 | 75.9% | 24.1% |
| 9.5 | 63.2% | 36.8% |
| 10.5 | 55.5% | 44.5% |
| 11.5 | 49.2% | 50.8% |
| 12.5 | 42.1% | 57.9% |
Run Line (margin)
| Line | LAD covers | SD covers |
|---|---|---|
| LAD -1.5 | 39.0% | 38.2% |
| LAD -2.5 | 29.3% | 29.4% |
| LAD -3.5 | 21.5% | 22.0% |
Team Totals
| Line | LAD | SD |
|---|---|---|
| O 3.5 | 75.6% | 73.7% |
| O 4.5 | 65.0% | 60.3% |
| O 5.5 | 52.5% | 49.9% |
| O 6.5 | 39.2% | 40.5% |
Odds
moneyline LAD 59% · -192 · $52 per $100
| Book | SD | Impl% | LAD | Impl% |
|---|---|---|---|---|
| DraftKings | +160 | 36.9% | -192 | 63.1% |
runline San Diego Padres +1.5 · -130 · $77 per $100
LAD -1.5:
LAD 3.0 − 1.5 = 1.5 vs SD 4.6
no bet
SD +1.5:
SD 4.6 + 1.5 = 6.1 vs LAD 3.0
BET ✗
| Book | SD | LAD | ||
|---|---|---|---|---|
| DraftKings | +1.5 | -130 | -1.5 | +110 |
total Under 8.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 8.5 -108 | U 8.5 -112 |
Player Projections actual (projected)
San Diego Padres
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | RF | 1.2 | 0.2 | 0.8 | 0.8 | 0.2 | 0.4 | 0.9 | 8.9 | — | |
| Jackson Merrill | CF | 1.2 | 0.1 | 0.8 | 0.6 | 0.2 | 0.5 | 0.9 | 8.7 | — | |
| Jake Cronenworth | 2B | 1.1 | 0.1 | 0.7 | 0.7 | 0.0 | 0.4 | 0.9 | 8.2 | — | |
| Manny Machado | 3B | 1.1 | 0.2 | 0.7 | 0.8 | 0.0 | 0.4 | 0.9 | 8.1 | — | |
| Jurickson Profar | 2B | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.4 | 0.8 | 7.6 | — | |
| Ha-Seong Kim | SS | 1.0 | 0.1 | 0.6 | 0.7 | 0.2 | 0.4 | 0.8 | 6.8 | — | |
| Eguy Rosario | 3B | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 1.0 | 6.3 | — | |
| Tyler Wade | SS | 1.0 | 0.1 | 0.5 | 0.6 | 0.2 | 0.4 | 0.9 | 6.1 | — | |
| Brett Sullivan | C | — | — | — | — | — | — | — | 4.8 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Waldron | Starter | 4.9 | 4.9 | 5.7 | 2.1 | 3.5 | 40% | 100% | 10.8 | — |
Los Angeles Dodgers
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | TWP | 1.1 | 0.2 | 0.8 | 0.7 | 0.2 | 0.4 | 1.0 | 13.1 | — | |
| Mookie Betts | SS | 1.1 | 0.2 | 0.8 | 0.7 | 0.1 | 0.4 | 0.9 | 10.9 | — | |
| Freddie Freeman | 1B | 1.1 | 0.2 | 0.7 | 0.7 | 0.1 | 0.4 | 0.9 | 9.7 | — | |
| Max Muncy | 3B | 0.9 | 0.2 | 0.7 | 0.6 | 0.0 | 0.4 | 1.0 | 9.5 | — | |
| Teoscar Hernández | RF | 1.0 | 0.2 | 0.6 | 0.7 | 0.0 | 0.3 | 1.1 | 9.4 | — | |
| Will Smith | C | 1.0 | 0.2 | 0.6 | 0.8 | 0.0 | 0.3 | 0.9 | 9.0 | — | |
| James Outman | CF | 0.8 | 0.2 | 0.6 | 0.6 | 0.1 | 0.4 | 1.1 | 8.4 | — | |
| Gavin Lux | 2B | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.8 | 7.5 | — | |
| Enrique Hernández | 2B | — | — | — | — | — | — | — | 7.1 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Stone | Starter | 4.7 | 4.5 | 5.7 | 2.0 | 3.4 | 39% | 100% | 12.9 | — |
Box Score
San Diego Padres — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Merrill | 4 | 1 | 1 | $2,900 | 8.7 | 3.0 | -5.7 | |||||
| Fernando Tatis Jr. | 4 | 1 | 1 | 1 | 1 | $5,500 | 8.9 | 7.0 | -1.9 | |||
| Jake Cronenworth | 4 | 1 | $3,700 | 8.2 | 0.0 | -8.2 | ||||||
| Manny Machado | 4 | 1 | 2 | $4,600 | 8.1 | 3.0 | -5.1 | |||||
| Jurickson Profar | 4 | 1 | 1 | $3,100 | 7.6 | 3.0 | -4.6 | |||||
| Ha-Seong Kim | 4 | 1 | 1 | $3,700 | 6.8 | 7.0 | +0.2 | |||||
| Tyler Wade | 3 | 1 | 1 | 1 | $2,600 | 6.1 | 12.0 | +5.9 | ||||
| Eguy Rosario | 3 | 1 | $2,800 | 6.3 | 0.0 | -6.3 | ||||||
| Kyle Higashioka | 2 | 1 | $3,200 | — | 5.0 | |||||||
| Brett Sullivan | 1 | 1 | $2,000 | 4.8 | 0.0 | -4.8 | ||||||
| TOTALS | 33 | 7 | 2 | 2 | 1 | 8 | 65.6 | 40.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Waldron | 5.0 | 3 | 1 | 4 | 4 | 0 | 23 | $7,700 | 10.8 | 13.1 | +2.3 |
| Tom Cosgrove | 0.1 | 3 | 2 | 0 | 5 | $4,000 | — | -7.7 | |||
| Adrian Morejon | 1.2 | 1 | 2 | 2 | 0 | 6 | $8,600 | — | 7.2 | ||
| Jhony Brito | 1.0 | 1 | 0 | 1 | 0 | 4 | $8,100 | — | 3.7 |
Los Angeles Dodgers — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | 5 | 3 | 2 | 1 | $6,300 | 10.9 | 13.0 | +2.1 | ||||
| Shohei Ohtani | 2 | 1 | 2 | $6,000 | 13.1 | 11.0 | -2.1 | |||||
| Freddie Freeman | 4 | 1 | $5,700 | 9.7 | 0.0 | -9.7 | ||||||
| Will Smith | 4 | 1 | $4,400 | 9.0 | 0.0 | -9.0 | ||||||
| Teoscar Hernández | 3 | 1 | 1 | 1 | $4,900 | 9.4 | 7.0 | -2.4 | ||||
| Max Muncy | 2 | 1 | $4,500 | 9.5 | 6.0 | -3.4 | ||||||
| James Outman | 4 | 1 | 1 | $3,700 | 8.4 | 10.0 | +1.6 | |||||
| Enrique Hernández | 4 | 2 | 1 | — | 7.1 | 5.5 | -1.6 | |||||
| Gavin Lux | 3 | 1 | 1 | 1 | 1 | $3,100 | 7.5 | 9.0 | +1.5 | |||
| TOTALS | 31 | 8 | 5 | 4 | 7 | 84.6 | 61.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Stone | 6.1 | 5 | 2 | 4 | 1 | 0 | 25 | $8,300 | 12.9 | 19.4 | +6.5 |
| Michael Grove | 0.1 | 0 | 1 | 0 | 1 | $8,900 | — | 2.7 | |||
| Daniel Hudson | 1.0 | 0 | 3 | 0 | 3 | $4,000 | — | 8.3 | |||
| Evan Phillips | 1.0 | 2 | 0 | 0 | 5 | $4,000 | — | 1.1 |