FINAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| BOS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 |
Top DFS Results
| Player | Pos | FP | Sal | Val |
|---|---|---|---|---|
| Taylor Ward | UTIL | 17.0 | $4.2k | 4.1 |
| Wilyer Abreu | UTIL | 9.0 | $3.0k | 3.0 |
| Triston Casas | UTIL | 13.0 | $4.6k | 2.8 |
| Masataka Yoshida | UTIL | 9.5 | $4.4k | 2.2 |
| Ceddanne Rafaela | UTIL | 7.0 | $3.3k | 2.1 |
| Logan O'Hoppe | UTIL | 8.0 | $3.9k | 2.1 |
Predictions
LAA 46%
54% BOS
Total Runs
| Line | Over | Under |
|---|---|---|
| 5.5 | 88.5% | 11.5% |
| 6.5 | 83.2% | 16.8% |
| 7.5 | 74.2% | 25.8% |
| 8.5 | 67.1% | 32.9% |
| 9.5 | 58.8% | 41.2% |
| 10.5 | 50.6% | 49.4% |
| 11.5 | 41.6% | 58.4% |
| 12.5 | 33.3% | 66.7% |
Run Line (margin)
| Line | BOS covers | LAA covers |
|---|---|---|
| BOS -1.5 | 32.3% | 43.1% |
| BOS -2.5 | 22.5% | 33.0% |
| BOS -3.5 | 16.5% | 24.5% |
Team Totals
| Line | BOS | LAA |
|---|---|---|
| O 3.5 | 67.1% | 71.3% |
| O 4.5 | 52.0% | 60.3% |
| O 5.5 | 39.5% | 48.6% |
| O 6.5 | 28.9% | 36.8% |
Odds
moneyline BOS 54% · -108 · $93 per $100
| Book | LAA | Impl% | BOS | Impl% |
|---|---|---|---|---|
| DraftKings | -112 | 50.4% | -108 | 49.6% |
runline Boston Red Sox +1.5 · -162 · $62 per $100
LAA -1.5:
LAA 5.1 − 1.5 = 3.6 vs BOS 5.6
no bet
BOS +1.5:
BOS 5.6 + 1.5 = 7.1 vs LAA 5.1
BET ✓
| Book | LAA | BOS | ||
|---|---|---|---|---|
| DraftKings | -1.5 | +136 | +1.5 | -162 |
total Over 10.5 · -110 · $91 per $100
| Book | Over | Under |
|---|---|---|
| DraftKings | O 10.5 -108 | U 10.5 -112 |
Player Projections actual (projected)
Los Angeles Angels
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | RF | 1.1 | 0.2 | 0.8 | 0.8 | 0.0 | 0.4 | 1.0 | 10.8 | — | |
| Anthony Rendon | 3B | 1.1 | 0.1 | 0.7 | 0.5 | 0.1 | 0.4 | 0.8 | 10.0 | — | |
| Taylor Ward | LF | 1.1 | 0.2 | 0.7 | 0.8 | 0.0 | 0.3 | 0.9 | 9.9 | — | |
| Brandon Drury | 3B | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.9 | 9.4 | — | |
| Nolan Schanuel | 1B | 1.0 | 0.1 | 0.7 | 0.6 | 0.0 | 0.5 | 0.8 | 9.3 | — | |
| Logan O'Hoppe | C | 1.0 | 0.2 | 0.6 | 0.6 | 0.0 | 0.3 | 0.9 | 8.8 | — | |
| Mickey Moniak | RF | 0.9 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 1.0 | 8.6 | — | |
| Aaron Hicks | CF | 0.9 | 0.1 | 0.6 | 0.6 | 0.1 | 0.4 | 1.0 | 8.6 | — | |
| Zach Neto | SS | 0.9 | 0.1 | 0.5 | 0.6 | 0.1 | 0.2 | 0.9 | 7.9 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Canning | Starter | 5.4 | 5.8 | 5.5 | 2.1 | 3.1 | 48% | 100% | 16.7 | — |
Boston Red Sox
| Batter | Pos | H | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 1.1 | 0.2 | 0.7 | 0.6 | 0.3 | 0.3 | 1.1 | 10.0 | — | |
| Wilyer Abreu | RF | 1.0 | 0.2 | 0.6 | 0.5 | 0.1 | 0.5 | 1.2 | 9.8 | — | |
| Triston Casas | 1B | 0.9 | 0.2 | 0.6 | 0.7 | 0.0 | 0.5 | 1.0 | 9.4 | — | |
| Masataka Yoshida | LF | 1.1 | 0.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.8 | 8.5 | — | |
| Bobby Dalbec | 1B | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 0.3 | 1.3 | 8.5 | — | |
| Enmanuel Valdez | 2B | 0.9 | 0.2 | 0.5 | 0.6 | 0.1 | 0.3 | 1.0 | 8.1 | — | |
| David Hamilton | 2B | 0.8 | 0.1 | 0.5 | 0.5 | 0.1 | 0.4 | 1.0 | 7.3 | — | |
| Ceddanne Rafaela | CF | 0.9 | 0.1 | 0.5 | 0.5 | 0.1 | 0.2 | 1.0 | 7.3 | — | |
| Reese McGuire | C | 0.9 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 1.0 | 6.7 | — |
| Pitcher | Role | IP | K | H | BB | ER | Win% | App% | Proj DFS | Act DFS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | Starter | 5.0 | 4.9 | 5.6 | 2.1 | 3.3 | 39% | 100% | 7.3 | — |
Box Score
Los Angeles Angels — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Rendon | 4 | 2 | 1 | $3,300 | 10.0 | 5.5 | -4.5 | |||||
| Nolan Schanuel | 2 | 2 | $3,500 | 9.3 | -1.0 | -10.3 | ||||||
| Mike Trout | 4 | 1 | $6,000 | 10.8 | -0.5 | -11.3 | ||||||
| Taylor Ward | 4 | 2 | 1 | 2 | $4,200 | 9.9 | 17.0 | +7.1 | ||||
| Aaron Hicks | 4 | 1 | $3,300 | 8.6 | -0.5 | -9.1 | ||||||
| Brandon Drury | 4 | 1 | 1 | $4,000 | 9.4 | 2.5 | -6.9 | |||||
| Mickey Moniak | 3 | 1 | 1 | $2,800 | 8.6 | 2.5 | -6.1 | |||||
| Logan O'Hoppe | 3 | 2 | 1 | $3,900 | 8.8 | 8.0 | -0.8 | |||||
| Zach Neto | 3 | 1 | 1 | $2,300 | 7.9 | 1.5 | -6.4 | |||||
| Miguel Sanó | 2 | 1 | — | — | -0.5 | |||||||
| Jo Adell | 1 | 1 | — | — | -0.5 | |||||||
| TOTALS | 34 | 8 | 1 | 2 | 2 | 10 | 83.1 | 34.0 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Canning | 4.0 | 9 | 7 | 6 | 1 | 21 | $7,100 | 16.7 | 1.0 | -15.7 | |
| Carson Fulmer | 3.2 | 2 | 0 | 5 | 3 | 0 | 16 | — | — | 15.3 |
Boston Red Sox — Hitting
| Player | AB | H | 2B | 3B | HR | RBI | BB | K | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 3 | 1 | $4,900 | 10.0 | 2.0 | -7.9 | ||||||
| Wilyer Abreu | 4 | 2 | 1 | 1 | 2 | $3,000 | 9.8 | 9.0 | -0.8 | |||
| Masataka Yoshida | 4 | 2 | 2 | 1 | $4,400 | 8.5 | 9.5 | +1.0 | ||||
| Triston Casas | 4 | 1 | 1 | 2 | 2 | $4,600 | 9.4 | 13.0 | +3.6 | |||
| Bobby Dalbec | 4 | 3 | $3,100 | 8.5 | -1.5 | -10.0 | ||||||
| Enmanuel Valdez | 2 | 1 | 1 | 1 | 1 | $3,400 | 8.1 | 6.5 | -1.6 | |||
| Ceddanne Rafaela | 3 | 1 | 1 | 1 | $3,300 | 7.3 | 7.0 | -0.3 | ||||
| Reese McGuire | 5 | 2 | 1 | $2,900 | 6.7 | 5.5 | -1.2 | |||||
| David Hamilton | 3 | 1 | 1 | 1 | $2,600 | 7.3 | 4.5 | -2.8 | ||||
| Pablo Reyes | 1 | 1 | — | — | 3.0 | |||||||
| TOTALS | 33 | 11 | 2 | 1 | 7 | 3 | 11 | 75.5 | 58.5 |
Pitching
| Pitcher | IP | H | ER | K | BB | HR | BF | Sal | Proj | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | 4.0 | 5 | 2 | 4 | 1 | 1 | 18 | $7,300 | 7.3 | 8.8 | +1.5 |
| Greg Weissert | 2.0 | 1 | 0 | 3 | 0 | 7 | — | — | 9.9 | ||
| Josh Winckowski | 2.0 | 0 | 2 | 1 | 0 | 7 | — | — | 7.9 | ||
| Joely Rodríguez | 0.2 | 2 | 0 | 1 | 0 | 4 | — | — | 2.3 |