AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-64.4u
55.4% Win Rate · 2004-1614 · 3,618 picks
Today's Best Bets 2
2025-06-22
BOS 5
@
SF 9
Oracle Park
43%
57%
SF
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 58%
O8.5 50%
O9.5 41%
O10.5 33%
O11.5 24%
Run Line
SF -1.5 39%
BOS -1.5 33%
SF -2.5 30%
BOS -2.5 24%
Odds & Predictions
| Metric | BOS (Away) | SF (Home) |
|---|---|---|
| Moneyline | +134 | -164 |
| Implied % | 40.8% | 59.2% |
| Predicted % | 43.0% | 57.0% |
| Runline | +1.5 -164 | -1.5 +134 |
| RL + Pred | 5.7 | 2.0 |
| Pred Runs | 4.21 | 3.49 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -119 | O 7.5 -102 |
| Predicted total | 7.7 | |
| Weather | 67°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Robbie Ray | pitching | 20.8 | $11,200 |
| Lucas Giolito | pitching | 13.3 | $8,300 |
| Rafael Devers | hitting | 10.6 | $5,300 |
KC 2
@
SD 3
Petco Park
49%
51%
SD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 62%
O8.5 53%
O9.5 43%
O10.5 35%
O11.5 28%
Run Line
SD -1.5 35%
KC -1.5 36%
SD -2.5 23%
KC -2.5 24%
Odds & Predictions
| Metric | KC (Away) | SD (Home) |
|---|---|---|
| Moneyline | -112 | -108 |
| Implied % | 50.4% | 49.6% |
| Predicted % | 49.3% | 50.7% |
| Runline | -1.5 +144 | +1.5 -176 |
| RL + Pred | 2.7 | 5.8 |
| Pred Runs | 4.17 | 4.33 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -107 | O 8.5 -113 |
| Predicted total | 8.5 | |
| Weather | 73°F · 9 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Seth Lugo | pitching | 13.3 | $8,100 |
| Bobby Witt Jr. | hitting | 11.2 | $5,600 |
| Randy Vásquez | pitching | 10.9 | $6,100 |
HOU 8
@
LAA 7
Angel Stadium
51%
49%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 67%
O8.5 60%
O9.5 49%
O10.5 42%
O11.5 33%
Run Line
LAA -1.5 33%
HOU -1.5 37%
LAA -2.5 23%
HOU -2.5 27%
Odds & Predictions
| Metric | HOU (Away) | LAA (Home) |
|---|---|---|
| Moneyline | -113 | -108 |
| Implied % | 50.5% | 49.5% |
| Predicted % | 51.4% | 48.6% |
| Runline | -1.5 +140 | +1.5 -171 |
| RL + Pred | 3.0 | 6.5 |
| Pred Runs | 4.54 | 5.03 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -105 | O 9.0 -115 |
| Predicted total | 9.6 | |
| Weather | 77°F · 8 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Gusto | pitching | 14.7 | $7,500 |
| Kyle Hendricks | pitching | 13.1 | $6,700 |
| Mike Trout | hitting | 9.8 | $4,700 |
WSH 7
@
LAD 13
UNIQLO Field at Dodger Stadium
34%
66%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 58%
O9.5 48%
O10.5 39%
O11.5 30%
Run Line
LAD -1.5 45%
WSH -1.5 29%
LAD -2.5 33%
WSH -2.5 21%
Odds & Predictions
| Metric | WSH (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +212 | -266 |
| Implied % | 30.6% | 69.4% |
| Predicted % | 34.2% | 65.8% |
| Runline | +1.5 +109 | -1.5 -132 |
| RL + Pred | 7.7 | 2.5 |
| Pred Runs | 6.15 | 3.97 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -113 | O 9.5 -108 |
| Predicted total | 10.1 | |
| Weather | 77°F · 9 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shohei Ohtani | pitching | 28.1 | $6,500 |
| Michael Soroka | pitching | 14.7 | $7,800 |
| Max Muncy | hitting | 10.7 | $4,200 |
AZ 2
@
COL 4
Coors Field
64%
36%
AZ
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 86%
O7.5 78%
O8.5 71%
O9.5 62%
O10.5 55%
O11.5 47%
Run Line
COL -1.5 32%
AZ -1.5 45%
COL -2.5 21%
AZ -2.5 35%
Odds & Predictions
| Metric | AZ (Away) | COL (Home) |
|---|---|---|
| Moneyline | -206 | +167 |
| Implied % | 64.3% | 35.7% |
| Predicted % | 64.1% | 35.9% |
| Runline | -1.5 -149 | +1.5 +122 |
| RL + Pred | 3.6 | 7.6 |
| Pred Runs | 5.14 | 6.12 |
| Mkt implied runs | 7.00 | 5.50 |
| O/U line | U 12.5 -102 | O 12.5 -119 |
| Predicted total | 11.3 | |
| Weather | 90°F · 14 mph SSW | |
CLE 3
@
ATH 0
Sutter Health Park
52%
48%
CLE
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | CLE (Away) | ATH (Home) |
|---|---|---|
| Predicted % | 52.3% | 47.7% |
| Pred Runs | 3.57 | 3.86 |
| Predicted total | 7.4 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Slade Cecconi | pitching | 14.6 | $7,700 |
| JP Sears | pitching | 12.6 | $6,600 |
| Brent Rooker | hitting | 9.3 | $4,900 |
MIL 9
@
MIN 8
Target Field
48%
52%
MIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 60%
O9.5 49%
O10.5 41%
O11.5 32%
Run Line
MIN -1.5 36%
MIL -1.5 35%
MIN -2.5 25%
MIL -2.5 25%
Odds & Predictions
| Metric | MIL (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +107 | -131 |
| Implied % | 46.0% | 54.0% |
| Predicted % | 48.1% | 51.9% |
| Runline | +1.5 -187 | -1.5 +153 |
| RL + Pred | 7.5 | 2.1 |
| Pred Runs | 5.99 | 3.63 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -114 | O 9.5 -107 |
| Predicted total | 9.6 | |
| Weather | 92°F · 17 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Danny Coulombe | pitching | 19.9 | $4,000 |
| Byron Buxton | hitting | 12.1 | $5,700 |
| Matt Wallner | hitting | 11.3 | $3,500 |
ATL 3
@
MIA 5
loanDepot park
56%
44%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 68%
O8.5 61%
O9.5 51%
O10.5 43%
O11.5 35%
Run Line
MIA -1.5 33%
ATL -1.5 41%
MIA -2.5 23%
ATL -2.5 32%
Odds & Predictions
| Metric | ATL (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -154 | +126 |
| Implied % | 57.8% | 42.2% |
| Predicted % | 56.3% | 43.8% |
| Runline | -1.5 +114 | +1.5 -138 |
| RL + Pred | 2.4 | 6.8 |
| Pred Runs | 3.93 | 5.30 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -113 | O 8.5 -107 |
| Predicted total | 9.2 | |
| Weather | 87°F · 12 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bryce Elder | pitching | 14.1 | $8,100 |
| Matt Olson | hitting | 12.4 | $5,600 |
| Ronald Acuña Jr. | hitting | 11.6 | $6,500 |
SEA 14
@
CHC 6
Wrigley Field
48%
52%
CHC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 60%
O9.5 49%
O10.5 41%
O11.5 33%
Run Line
CHC -1.5 32%
SEA -1.5 42%
CHC -2.5 23%
SEA -2.5 33%
Odds & Predictions
| Metric | SEA (Away) | CHC (Home) |
|---|---|---|
| Moneyline | -123 | +101 |
| Implied % | 52.6% | 47.4% |
| Predicted % | 48.4% | 51.6% |
| Runline | -1.5 +122 | +1.5 -148 |
| RL + Pred | 3.6 | 8.9 |
| Pred Runs | 5.09 | 7.35 |
| Mkt implied runs | 6.50 | 5.00 |
| O/U line | U 11.5 -112 | O 11.5 -108 |
| Predicted total | 12.4 | |
| Weather | 89°F · 14 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Gilbert | pitching | 17.3 | $10,000 |
| Cal Raleigh | hitting | 15.9 | $5,900 |
| Jorge Polanco | hitting | 14.0 | $3,500 |
TEX 3
@
PIT 8
PNC Park
50%
50%
PIT
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 57%
O9.5 48%
O10.5 40%
O11.5 30%
Run Line
PIT -1.5 36%
TEX -1.5 37%
PIT -2.5 25%
TEX -2.5 27%
Odds & Predictions
| Metric | TEX (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -108 | -113 |
| Implied % | 49.5% | 50.5% |
| Predicted % | 49.9% | 50.1% |
| Runline | -1.5 +148 | +1.5 -181 |
| RL + Pred | 2.9 | 7.1 |
| Pred Runs | 4.39 | 5.64 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -119 | O 9.5 -102 |
| Predicted total | 10.0 | |
| Weather | 90°F · 8 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Wyatt Langford | hitting | 12.1 | $5,000 |
| Jack Leiter | pitching | 11.9 | $7,300 |
| Corey Seager | hitting | 11.8 | $4,600 |
NYM 1
@
PHI 7
Citizens Bank Park
45%
55%
PHI
BET
WIN
Final
▼
Best Bets
ML
Philadelphia Phillies
+2.7% edge
-121
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 70%
O8.5 62%
O9.5 52%
O10.5 44%
O11.5 36%
Run Line
PHI -1.5 29%
NYM -1.5 47%
PHI -2.5 21%
NYM -2.5 37%
Odds & Predictions
| Metric | NYM (Away) | PHI (Home) |
|---|---|---|
| Moneyline | -101 | -121 |
| Implied % | 47.9% | 52.1% |
| Predicted % | 45.1% | 54.9% |
| Runline | -1.5 +150 | +1.5 -185 |
| RL + Pred | 2.8 | 6.9 |
| Pred Runs | 4.30 | 5.42 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -116 | O 9.5 -105 |
| Predicted total | 9.7 | |
| Weather | 91°F · 7 mph WSW | |
BAL 2
@
NYY 4
Yankee Stadium
33%
67%
NYY
BET
WIN
Final
▼
Best Bets
ML
New York Yankees
+1.2% edge
-219
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 68%
O8.5 60%
O9.5 50%
O10.5 43%
O11.5 33%
Run Line
NYY -1.5 38%
BAL -1.5 35%
NYY -2.5 28%
BAL -2.5 26%
Odds & Predictions
| Metric | BAL (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +177 | -219 |
| Implied % | 34.5% | 65.5% |
| Predicted % | 33.2% | 66.8% |
| Runline | +1.5 -110 | -1.5 -110 |
| RL + Pred | 7.4 | 2.5 |
| Pred Runs | 5.93 | 3.96 |
| Mkt implied runs | 4.25 | 5.75 |
| O/U line | U 10.0 -110 | O 10.0 -110 |
| Predicted total | 9.9 | |
| Weather | 89°F · 12 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Will Warren | pitching | 19.6 | $7,800 |
| Aaron Judge | hitting | 13.5 | $6,700 |
| Trent Grisham | hitting | 12.2 | $4,100 |
CIN 4
@
STL 1
Busch Stadium
53%
47%
CIN
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 71%
O8.5 62%
O9.5 53%
O10.5 46%
O11.5 37%
Run Line
STL -1.5 32%
CIN -1.5 42%
STL -2.5 22%
CIN -2.5 32%
Odds & Predictions
| Metric | CIN (Away) | STL (Home) |
|---|---|---|
| Moneyline | -114 | -106 |
| Implied % | 50.9% | 49.1% |
| Predicted % | 52.7% | 47.3% |
| Runline | -1.5 +141 | +1.5 -172 |
| RL + Pred | 3.4 | 7.2 |
| Pred Runs | 4.91 | 5.73 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -101 | O 9.0 -120 |
| Predicted total | 10.6 | |
| Weather | 93°F · 12 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Andrew Abbott | pitching | 13.9 | $9,700 |
| Miles Mikolas | pitching | 11.4 | $6,500 |
| Matt McLain | hitting | 11.0 | $3,700 |
CWS 4
@
TOR 2
Rogers Centre
36%
64%
TOR
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 30%
Run Line
TOR -1.5 38%
CWS -1.5 35%
TOR -2.5 28%
CWS -2.5 25%
Odds & Predictions
| Metric | CWS (Away) | TOR (Home) |
|---|---|---|
| Moneyline | +175 | -217 |
| Implied % | 34.7% | 65.3% |
| Predicted % | 36.4% | 63.6% |
| Runline | +1.5 -115 | -1.5 -105 |
| RL + Pred | 6.4 | 2.5 |
| Pred Runs | 4.86 | 4.04 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -123 | O 9.0 +101 |
| Predicted total | 8.9 | |
| Weather | 90°F · 9 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Chris Bassitt | pitching | 17.0 | $8,500 |
| Vladimir Guerrero Jr. | hitting | 11.6 | $5,400 |
| Addison Barger | hitting | 10.9 | $4,000 |
DET 9
@
TB 3
George M. Steinbrenner Field
51%
49%
DET
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 73%
O8.5 66%
O9.5 55%
O10.5 45%
O11.5 37%
Run Line
TB -1.5 39%
DET -1.5 35%
TB -2.5 29%
DET -2.5 25%
Odds & Predictions
| Metric | DET (Away) | TB (Home) |
|---|---|---|
| Moneyline | -110 | -111 |
| Implied % | 49.9% | 50.1% |
| Predicted % | 51.1% | 48.9% |
| Runline | -1.5 +150 | +1.5 -184 |
| RL + Pred | 2.9 | 6.5 |
| Pred Runs | 4.39 | 5.00 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -115 | O 8.5 -106 |
| Predicted total | 9.4 | |
| Weather | 87°F · 7 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Casey Mize | pitching | 13.8 | $8,700 |
| Zack Littell | pitching | 11.3 | $7,300 |
| Spencer Torkelson | hitting | 10.8 | $4,400 |