AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.7%
-61.2u
55.4% Win Rate · 2010-1617 · 3,627 picks
Today's Best Bets 1
2025-05-12
AZ 2
@
SF 1
Oracle Park
52%
48%
AZ
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 53%
O9.5 45%
O10.5 38%
O11.5 29%
Run Line
SF -1.5 32%
AZ -1.5 43%
SF -2.5 21%
AZ -2.5 33%
Odds & Predictions
| Metric | AZ (Away) | SF (Home) |
|---|---|---|
| Predicted % | 52.3% | 47.7% |
| Pred Runs | 3.70 | 4.37 |
| Predicted total | 8.1 | |
| Weather | 57°F · 11 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Merrill Kelly | pitching | 12.7 | $7,700 |
| Justin Verlander | pitching | 12.0 | $7,000 |
| Ketel Marte | hitting | 11.1 | $5,000 |
NYY 11
@
SEA 5
T-Mobile Park
52%
48%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 60%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
SEA -1.5 34%
NYY -1.5 39%
SEA -2.5 23%
NYY -2.5 30%
Odds & Predictions
| Metric | NYY (Away) | SEA (Home) |
|---|---|---|
| Predicted % | 51.8% | 48.2% |
| Pred Runs | 3.68 | 4.07 |
| Predicted total | 7.8 | |
| Weather | 62°F · 5 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clarke Schmidt | pitching | 15.5 | $7,500 |
| Emerson Hancock | pitching | 13.8 | $6,500 |
| Aaron Judge | hitting | 10.3 | $6,500 |
LAA 9
@
SD 5
Petco Park
43%
57%
SD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 59%
O8.5 50%
O9.5 41%
O10.5 35%
O11.5 28%
Run Line
SD -1.5 47%
LAA -1.5 28%
SD -2.5 35%
LAA -2.5 20%
Odds & Predictions
| Metric | LAA (Away) | SD (Home) |
|---|---|---|
| Predicted % | 42.9% | 57.1% |
| Pred Runs | 4.60 | 3.17 |
| Predicted total | 7.8 | |
| Weather | 65°F · 8 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Michael King | pitching | 21.9 | $9,500 |
| Yusei Kikuchi | pitching | 12.1 | $7,100 |
| Fernando Tatis Jr. | hitting | 11.5 | $6,200 |
KC 7
@
HOU 5
Daikin Park
39%
61%
HOU
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 68%
O8.5 59%
O9.5 49%
O10.5 41%
O11.5 33%
Run Line
HOU -1.5 36%
KC -1.5 39%
HOU -2.5 26%
KC -2.5 30%
Odds & Predictions
| Metric | KC (Away) | HOU (Home) |
|---|---|---|
| Predicted % | 39.4% | 60.6% |
| Pred Runs | 4.55 | 4.52 |
| Predicted total | 9.1 | |
| Weather | 82°F · 2 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Gusto | pitching | 14.3 | $7,500 |
| Michael Wacha | pitching | 13.5 | $7,900 |
| Vinnie Pasquantino | hitting | 9.1 | $3,200 |
COL 1
@
TEX 2
Globe Life Field
47%
53%
TEX
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 60%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
TEX -1.5 51%
COL -1.5 25%
TEX -2.5 40%
COL -2.5 18%
Odds & Predictions
| Metric | COL (Away) | TEX (Home) |
|---|---|---|
| Predicted % | 47.5% | 52.5% |
| Pred Runs | 4.71 | 3.80 |
| Predicted total | 8.5 | |
| Weather | 82°F · 3 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tyler Mahle | pitching | 18.0 | $9,200 |
| Chase Dollander | pitching | 12.7 | $6,000 |
| Wyatt Langford | hitting | 11.0 | $5,200 |
PIT 3
@
NYM 4
Citi Field
48%
52%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 53%
O9.5 43%
O10.5 35%
O11.5 28%
Run Line
NYM -1.5 38%
PIT -1.5 38%
NYM -2.5 27%
PIT -2.5 29%
Odds & Predictions
| Metric | PIT (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +140 | -166 |
| Implied % | 40.0% | 60.0% |
| Predicted % | 48.4% | 51.6% |
| Runline | +1.5 -170 | -1.5 +142 |
| RL + Pred | 5.7 | 1.9 |
| Pred Runs | 4.20 | 3.42 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 +102 | O 7.0 -122 |
| Predicted total | 7.6 | |
| Weather | 67°F · 8 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Peterson | pitching | 17.9 | $8,200 |
| Paul Skenes | pitching | 16.6 | $9,700 |
| Juan Soto | hitting | 10.1 | $5,100 |
BOS 2
@
DET 14
Comerica Park
56%
44%
BOS
BET
LOSS
Final
▼
Best Bets
ML
Boston Red Sox
+5.2% edge
-115
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 60%
O9.5 49%
O10.5 40%
O11.5 33%
Run Line
DET -1.5 31%
BOS -1.5 42%
DET -2.5 22%
BOS -2.5 33%
Odds & Predictions
| Metric | BOS (Away) | DET (Home) |
|---|---|---|
| Moneyline | -115 | -105 |
| Implied % | 51.1% | 48.9% |
| Predicted % | 56.3% | 43.7% |
| Runline | -1.5 +145 | +1.5 -175 |
| RL + Pred | 2.4 | 6.5 |
| Pred Runs | 3.91 | 4.98 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -108 | O 8.5 -112 |
| Predicted total | 8.9 | |
| Weather | 77°F · 8 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tanner Houck | pitching | 13.8 | $6,700 |
| Alex Bregman | hitting | 11.7 | $5,600 |
| Rafael Devers | hitting | 11.3 | $4,700 |
MIA 2
@
CHC 5
Wrigley Field
33%
67%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 68%
O8.5 59%
O9.5 49%
O10.5 41%
O11.5 33%
Run Line
CHC -1.5 43%
MIA -1.5 31%
CHC -2.5 33%
MIA -2.5 23%
Odds & Predictions
| Metric | MIA (Away) | CHC (Home) |
|---|---|---|
| Moneyline | +210 | -258 |
| Implied % | 30.9% | 69.1% |
| Predicted % | 33.4% | 66.6% |
| Runline | +1.5 -102 | -1.5 -118 |
| RL + Pred | 6.4 | 1.9 |
| Pred Runs | 4.89 | 3.42 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -110 | O 8.5 -110 |
| Predicted total | 8.3 | |
| Weather | 63°F · 7 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Colin Rea | pitching | 15.3 | $6,800 |
| Kyle Tucker | hitting | 11.8 | $6,300 |
| Michael Busch | hitting | 10.8 | $4,900 |
STL 3
@
PHI 2
Citizens Bank Park
50%
50%
PHI
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 69%
O8.5 60%
O9.5 51%
O10.5 44%
O11.5 34%
Run Line
PHI -1.5 37%
STL -1.5 40%
PHI -2.5 26%
STL -2.5 29%
Odds & Predictions
| Metric | STL (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +145 | -175 |
| Implied % | 39.1% | 60.9% |
| Predicted % | 49.6% | 50.4% |
| Runline | +1.5 -142 | -1.5 +120 |
| RL + Pred | 6.5 | 2.5 |
| Pred Runs | 4.96 | 3.99 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 8.9 | |
| Weather | 78°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cristopher Sánchez | pitching | 18.2 | $8,000 |
| Kyle Schwarber | hitting | 11.5 | $5,800 |
| Matthew Liberatore | pitching | 10.8 | $7,700 |
WSH 3
@
ATL 4
Truist Park
38%
62%
ATL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 64%
O8.5 55%
O9.5 43%
O10.5 37%
O11.5 30%
Run Line
ATL -1.5 41%
WSH -1.5 35%
ATL -2.5 31%
WSH -2.5 25%
Odds & Predictions
| Metric | WSH (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +160 | -192 |
| Implied % | 36.9% | 63.1% |
| Predicted % | 38.5% | 61.5% |
| Runline | +1.5 -130 | -1.5 +110 |
| RL + Pred | 6.8 | 2.1 |
| Pred Runs | 5.26 | 3.59 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -102 | O 8.5 -118 |
| Predicted total | 8.9 | |
| Weather | 73°F · 6 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Grant Holmes | pitching | 18.9 | $7,400 |
| Austin Riley | hitting | 11.2 | $5,000 |
| Matt Olson | hitting | 10.9 | $4,700 |
MIL 0
@
CLE 5
Progressive Field
49%
51%
CLE
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 56%
O9.5 47%
O10.5 40%
O11.5 31%
Run Line
CLE -1.5 34%
MIL -1.5 41%
CLE -2.5 24%
MIL -2.5 31%
Odds & Predictions
| Metric | MIL (Away) | CLE (Home) |
|---|---|---|
| Moneyline | -130 | +110 |
| Implied % | 54.3% | 45.7% |
| Predicted % | 48.6% | 51.4% |
| Runline | -1.5 +130 | +1.5 -155 |
| RL + Pred | 2.7 | 6.3 |
| Pred Runs | 4.19 | 4.76 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -112 | O 8.5 -108 |
| Predicted total | 8.9 | |
| Weather | 77°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Freddy Peralta | pitching | 17.5 | $9,500 |
| Ben Lively | pitching | 11.9 | $7,300 |
| Jackson Chourio | hitting | 9.6 | $5,100 |