AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-66.6u
55.3% Win Rate · 2024-1633 · 3,657 picks
Today's Best Bets 3
2024-09-29
PHI 6
@
WSH 3
Nationals Park
53%
47%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 62%
O8.5 56%
O9.5 45%
O10.5 38%
O11.5 30%
Run Line
WSH -1.5 32%
PHI -1.5 41%
WSH -2.5 20%
PHI -2.5 31%
Odds & Predictions
| Metric | PHI (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -155 | +130 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 53.4% | 46.6% |
| Runline | -1.5 +110 | +1.5 -130 |
| RL + Pred | 2.1 | 6.4 |
| Pred Runs | 3.63 | 4.89 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -102 | O 7.5 -118 |
| Predicted total | 8.5 | |
| Weather | 78°F · 7 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Aaron Nola | pitching | 20.9 | $9,600 |
| Jake Irvin | pitching | 14.5 | $6,700 |
| Kyle Schwarber | hitting | 11.7 | $5,800 |
MIA 3
@
TOR 1
Rogers Centre
52%
48%
MIA
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 73%
O8.5 64%
O9.5 56%
O10.5 48%
O11.5 40%
Run Line
TOR -1.5 33%
MIA -1.5 43%
TOR -2.5 23%
MIA -2.5 34%
Odds & Predictions
| Metric | MIA (Away) | TOR (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 51.6% | 48.4% |
| Runline | +1.5 -170 | -1.5 +142 |
| RL + Pred | 6.6 | 2.9 |
| Pred Runs | 5.09 | 4.44 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 9.5 | |
| Weather | 73°F · 10 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Burr | pitching | 23.0 | $4,000 |
| Ryan Weathers | pitching | 18.3 | $6,200 |
| Vladimir Guerrero Jr. | hitting | 9.7 | $5,300 |
ATH 4
@
SEA 6
T-Mobile Park
46%
54%
SEA
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | SEA (Home) |
|---|---|---|
| Moneyline | +154 | -184 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 46.4% | 53.6% |
| Runline | +1.5 -142 | -1.5 +118 |
| RL + Pred | 4.0 | 1.2 |
| Pred Runs | 2.55 | 2.71 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 -105 | O 7.0 -115 |
| Predicted total | 5.3 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Gilbert | pitching | 26.0 | $9,300 |
| Victor Robles | hitting | 7.8 | $3,800 |
| Randy Arozarena | hitting | 7.4 | $4,100 |
STL 6
@
SF 1
Oracle Park
50%
50%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 69%
O7.5 57%
O8.5 49%
O9.5 40%
O10.5 32%
O11.5 24%
Run Line
SF -1.5 29%
STL -1.5 43%
SF -2.5 20%
STL -2.5 31%
Odds & Predictions
| Metric | STL (Away) | SF (Home) |
|---|---|---|
| Moneyline | +102 | -122 |
| Implied % | 47.4% | 52.6% |
| Predicted % | 49.8% | 50.2% |
| Runline | +1.5 -205 | -1.5 +170 |
| RL + Pred | 6.0 | 2.8 |
| Pred Runs | 4.51 | 4.28 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 8.8 | |
| Weather | 62°F · 5 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Hayden Birdsong | pitching | 15.3 | $5,200 |
| Michael McGreevy | pitching | 12.5 | $7,200 |
| Lars Nootbaar | hitting | 8.4 | $2,900 |
PIT 4
@
NYY 6
Yankee Stadium
40%
60%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 71%
O7.5 60%
O8.5 51%
O9.5 42%
O10.5 35%
O11.5 27%
Run Line
NYY -1.5 36%
PIT -1.5 35%
NYY -2.5 24%
PIT -2.5 25%
Odds & Predictions
| Metric | PIT (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 40.1% | 59.9% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 6.6 | 2.1 |
| Pred Runs | 5.10 | 3.59 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 8.7 | |
| Weather | 68°F · 7 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clarke Schmidt | pitching | 23.4 | $8,400 |
| Bailey Falter | pitching | 11.4 | $6,500 |
| Giancarlo Stanton | hitting | 11.2 | $4,500 |
BAL 6
@
MIN 2
Target Field
39%
61%
MIN
BET
LOSS
Final
▼
Best Bets
ML
Minnesota Twins
+4.3% edge
-148
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 57%
O9.5 47%
O10.5 37%
O11.5 28%
Run Line
MIN -1.5 35%
BAL -1.5 40%
MIN -2.5 25%
BAL -2.5 29%
Odds & Predictions
| Metric | BAL (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 38.5% | 61.5% |
| Runline | +1.5 -170 | -1.5 +142 |
| RL + Pred | 5.6 | 2.3 |
| Pred Runs | 4.14 | 3.83 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 8.0 | |
| Weather | 81°F · 6 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bailey Ober | pitching | 21.1 | $9,100 |
| Albert Suárez | pitching | 13.3 | $7,500 |
| Carlos Santana | hitting | 9.6 | $3,700 |
NYM 5
@
MIL 0
American Family Field
54%
46%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 68%
O8.5 60%
O9.5 49%
O10.5 42%
O11.5 33%
Run Line
MIL -1.5 32%
NYM -1.5 44%
MIL -2.5 23%
NYM -2.5 34%
Odds & Predictions
| Metric | NYM (Away) | MIL (Home) |
|---|---|---|
| Moneyline | -125 | +105 |
| Implied % | 53.2% | 46.8% |
| Predicted % | 54.4% | 45.6% |
| Runline | -1.5 +136 | +1.5 -162 |
| RL + Pred | 2.3 | 6.4 |
| Pred Runs | 3.84 | 4.92 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -110 | O 8.0 -110 |
| Predicted total | 8.8 | |
| Weather | 74°F · 13 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Peterson | pitching | 20.8 | $8,200 |
| Colin Rea | pitching | 15.5 | $8,300 |
| Francisco Lindor | hitting | 10.7 | $5,600 |
TEX 8
@
LAA 0
Angel Stadium
53%
47%
TEX
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 62%
O8.5 52%
O9.5 44%
O10.5 36%
O11.5 27%
Run Line
LAA -1.5 32%
TEX -1.5 42%
LAA -2.5 19%
TEX -2.5 32%
Odds & Predictions
| Metric | TEX (Away) | LAA (Home) |
|---|---|---|
| Moneyline | -148 | +124 |
| Implied % | 57.2% | 42.8% |
| Predicted % | 53.1% | 46.9% |
| Runline | -1.5 +114 | +1.5 -135 |
| RL + Pred | 3.2 | 6.9 |
| Pred Runs | 4.73 | 5.35 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 10.1 | |
| Weather | 74°F · 5 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nathan Eovaldi | pitching | 19.9 | $9,200 |
| Jack Kochanowicz | pitching | 12.6 | $5,900 |
| Marcus Semien | hitting | 9.3 | $5,000 |
CWS 9
@
DET 5
Comerica Park
40%
60%
DET
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 59%
O8.5 49%
O9.5 39%
O10.5 32%
O11.5 24%
Run Line
DET -1.5 44%
CWS -1.5 28%
DET -2.5 31%
CWS -2.5 18%
Odds & Predictions
| Metric | CWS (Away) | DET (Home) |
|---|---|---|
| Moneyline | +195 | -238 |
| Implied % | 32.5% | 67.5% |
| Predicted % | 40.5% | 59.5% |
| Runline | +1.5 -112 | -1.5 -108 |
| RL + Pred | 6.3 | 2.2 |
| Pred Runs | 4.81 | 3.68 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -110 | O 7.5 -110 |
| Predicted total | 8.5 | |
| Weather | 73°F · 9 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kenta Maeda | pitching | 17.1 | $6,500 |
| Jonathan Cannon | pitching | 14.7 | $6,300 |
| Kerry Carpenter | hitting | 9.3 | $4,300 |
LAD 2
@
COL 1
Coors Field
55%
45%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 73%
O8.5 66%
O9.5 57%
O10.5 49%
O11.5 42%
Run Line
COL -1.5 29%
LAD -1.5 46%
COL -2.5 20%
LAD -2.5 36%
Odds & Predictions
| Metric | LAD (Away) | COL (Home) |
|---|---|---|
| Moneyline | -155 | +130 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 55.3% | 44.8% |
| Runline | -1.5 -102 | +1.5 -118 |
| RL + Pred | 2.3 | 9.4 |
| Pred Runs | 3.84 | 7.94 |
| Mkt implied runs | 6.25 | 4.75 |
| O/U line | U 11.0 -108 | O 11.0 -112 |
| Predicted total | 11.8 | |
| Weather | 87°F · 5 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Anthony Banda | pitching | 18.1 | $4,000 |
| Shohei Ohtani | hitting | 13.9 | $8,200 |
| Max Muncy | hitting | 12.4 | $5,700 |
HOU @
CLE
Progressive Field
48%
52%
CLE
Cancelled
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 63%
O8.5 55%
O9.5 45%
O10.5 37%
O11.5 29%
Run Line
CLE -1.5 37%
HOU -1.5 35%
CLE -2.5 26%
HOU -2.5 25%
Odds & Predictions
| Metric | HOU (Away) | CLE (Home) |
|---|---|---|
| Moneyline | +136 | -162 |
| Implied % | 40.7% | 59.3% |
| Predicted % | 47.7% | 52.3% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.5 | 2.6 |
| Pred Runs | 5.02 | 4.09 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -115 | O 7.5 -105 |
| Predicted total | 9.1 | |
| Weather | 72°F · 9 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nick Sandlin | pitching | 29.4 | $8,800 |
| Ryan Gusto | pitching | 15.5 | $7,700 |
| Steven Kwan | hitting | 6.4 | $4,600 |
CIN 3
@
CHC 0
Wrigley Field
48%
52%
CHC
BET
LOSS
Final
▼
Best Bets
ML
Chicago Cubs
+3.1% edge
-105
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 73%
O8.5 66%
O9.5 55%
O10.5 48%
O11.5 38%
Run Line
CHC -1.5 28%
CIN -1.5 45%
CHC -2.5 19%
CIN -2.5 35%
Odds & Predictions
| Metric | CIN (Away) | CHC (Home) |
|---|---|---|
| Moneyline | -115 | -105 |
| Implied % | 51.1% | 48.9% |
| Predicted % | 48.0% | 52.0% |
| Runline | -1.5 +145 | +1.5 -175 |
| RL + Pred | 1.9 | 6.4 |
| Pred Runs | 3.39 | 4.89 |
| Mkt implied runs | 4.25 | 2.75 |
| O/U line | U 7.0 -108 | O 7.0 -112 |
| Predicted total | 8.3 | |
| Weather | 72°F · 14 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Hunter Greene | pitching | 22.7 | $9,400 |
| Caleb Kilian | pitching | 12.2 | $7,800 |
| Jonathan India | hitting | 9.8 | $4,500 |
TB 1
@
BOS 3
Fenway Park
53%
47%
TB
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 53%
O9.5 44%
O10.5 37%
O11.5 28%
Run Line
BOS -1.5 34%
TB -1.5 39%
BOS -2.5 23%
TB -2.5 28%
Odds & Predictions
| Metric | TB (Away) | BOS (Home) |
|---|---|---|
| Moneyline | -118 | -102 |
| Implied % | 51.7% | 48.3% |
| Predicted % | 53.3% | 46.7% |
| Runline | -1.5 +142 | +1.5 -170 |
| RL + Pred | 2.7 | 6.4 |
| Pred Runs | 4.20 | 4.93 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 9.1 | |
| Weather | 67°F · 5 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Pepiot | pitching | 18.8 | $7,900 |
| Quinn Priester | pitching | 13.7 | $6,000 |
| Jonathan Aranda | hitting | 9.4 | $3,100 |
KC 4
@
ATL 2
Truist Park
36%
64%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 57%
O9.5 48%
O10.5 41%
O11.5 33%
Run Line
ATL -1.5 44%
KC -1.5 31%
ATL -2.5 34%
KC -2.5 23%
Odds & Predictions
| Metric | KC (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +180 | -218 |
| Implied % | 34.3% | 65.7% |
| Predicted % | 35.9% | 64.1% |
| Runline | +1.5 -110 | -1.5 -110 |
| RL + Pred | 5.7 | 1.9 |
| Pred Runs | 4.16 | 3.44 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 7.6 | |
| Weather | 77°F · 7 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Charlie Morton | pitching | 16.7 | $9,000 |
| Alec Marsh | pitching | 14.3 | $6,900 |
| Marcell Ozuna | hitting | 9.4 | $5,200 |
SD 2
@
AZ 11
Chase Field
34%
66%
AZ
BET
WIN
Final
▼
Best Bets
ML
Arizona Diamondbacks
+3.1% edge
-192
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 86%
O7.5 76%
O8.5 69%
O9.5 59%
O10.5 52%
O11.5 42%
Run Line
AZ -1.5 30%
SD -1.5 42%
AZ -2.5 22%
SD -2.5 32%
Odds & Predictions
| Metric | SD (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +160 | -192 |
| Implied % | 36.9% | 63.1% |
| Predicted % | 33.9% | 66.1% |
| Runline | +1.5 -130 | -1.5 +110 |
| RL + Pred | 7.2 | 2.7 |
| Pred Runs | 5.67 | 4.23 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 +100 | O 8.5 -120 |
| Predicted total | 9.9 | |
| Weather | 105°F · 10 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brandon Pfaadt | pitching | 18.7 | $8,600 |
| Ketel Marte | hitting | 11.5 | $5,800 |
| Corbin Carroll | hitting | 9.7 | $5,200 |