AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-66.6u
55.3% Win Rate · 2024-1633 · 3,657 picks
Today's Best Bets 1
2024-09-26
KC 7
@
WSH 4
Nationals Park
49%
51%
WSH
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 63%
O9.5 53%
O10.5 43%
O11.5 35%
Run Line
WSH -1.5 31%
KC -1.5 45%
WSH -2.5 22%
KC -2.5 34%
Odds & Predictions
| Metric | KC (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -175 | +145 |
| Implied % | 60.9% | 39.1% |
| Predicted % | 49.4% | 50.6% |
| Runline | -1.5 -108 | +1.5 -112 |
| RL + Pred | 2.2 | 6.1 |
| Pred Runs | 3.74 | 4.59 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 8.3 | |
| Weather | 80°F · 6 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Michael Wacha | pitching | 20.2 | $9,000 |
| Patrick Corbin | pitching | 14.3 | $6,900 |
| Tommy Pham | hitting | 9.5 | $3,700 |
MIL 5
@
PIT 2
PNC Park
46%
54%
PIT
BET
LOSS
Final
▼
Best Bets
ML
Pittsburgh Pirates
+5.7% edge
-102
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 68%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 34%
Run Line
PIT -1.5 33%
MIL -1.5 43%
PIT -2.5 23%
MIL -2.5 33%
Odds & Predictions
| Metric | MIL (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -118 | -102 |
| Implied % | 51.7% | 48.3% |
| Predicted % | 46.1% | 53.9% |
| Runline | -1.5 +140 | +1.5 -166 |
| RL + Pred | 2.8 | 6.1 |
| Pred Runs | 4.34 | 4.58 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -108 | O 7.5 -112 |
| Predicted total | 8.9 | |
| Weather | 73°F · 3 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Mitch Keller | pitching | 17.1 | $8,700 |
| Aaron Civale | pitching | 16.2 | $7,700 |
| William Contreras | hitting | 9.3 | $5,000 |
TEX 2
@
ATH 3
Oakland Coliseum
50%
50%
ATH
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | TEX (Away) | ATH (Home) |
|---|---|---|
| Moneyline | -116 | -102 |
| Implied % | 51.5% | 48.5% |
| Predicted % | 49.8% | 50.2% |
| Runline | -1.5 +140 | +1.5 -170 |
| RL + Pred | 1.7 | 4.9 |
| Pred Runs | 3.25 | 3.39 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 6.6 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| J.T. Ginn | pitching | 16.4 | $7,100 |
| Kumar Rocker | pitching | 14.2 | $8,300 |
| Lawrence Butler | hitting | 8.8 | $4,500 |
BAL 1
@
NYY 10
Yankee Stadium
47%
53%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 61%
O8.5 52%
O9.5 43%
O10.5 34%
O11.5 26%
Run Line
NYY -1.5 33%
BAL -1.5 39%
NYY -2.5 23%
BAL -2.5 29%
Odds & Predictions
| Metric | BAL (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 47.2% | 52.8% |
| Runline | +1.5 -170 | -1.5 +142 |
| RL + Pred | 6.5 | 2.6 |
| Pred Runs | 4.95 | 4.06 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 9.0 | |
| Weather | 74°F · 6 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Gerrit Cole | pitching | 18.9 | $9,000 |
| Corbin Burnes | pitching | 12.2 | $8,800 |
| Aaron Judge | hitting | 12.1 | $6,800 |
MIA 8
@
MIN 6
Target Field
38%
62%
MIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 73%
O8.5 65%
O9.5 54%
O10.5 46%
O11.5 37%
Run Line
MIN -1.5 41%
MIA -1.5 33%
MIN -2.5 29%
MIA -2.5 24%
Odds & Predictions
| Metric | MIA (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +210 | -258 |
| Implied % | 30.9% | 69.1% |
| Predicted % | 37.7% | 62.3% |
| Runline | +1.5 -102 | -1.5 -118 |
| RL + Pred | 6.7 | 1.3 |
| Pred Runs | 5.20 | 2.80 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 +100 | O 8.5 -120 |
| Predicted total | 8.0 | |
| Weather | 75°F · 5 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Festa | pitching | 18.9 | $7,400 |
| Byron Buxton | hitting | 13.7 | $5,000 |
| Trevor Larnach | hitting | 12.0 | $2,900 |
SD 2
@
LAD 7
UNIQLO Field at Dodger Stadium
50%
50%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 75%
O8.5 67%
O9.5 56%
O10.5 48%
O11.5 39%
Run Line
LAD -1.5 35%
SD -1.5 40%
LAD -2.5 24%
SD -2.5 31%
Odds & Predictions
| Metric | SD (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 49.8% | 50.2% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 6.7 | 3.8 |
| Pred Runs | 5.21 | 5.31 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 10.5 | |
| Weather | 68°F · 4 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Musgrove | pitching | 14.8 | $8,600 |
| Walker Buehler | pitching | 12.2 | $6,200 |
| Shohei Ohtani | hitting | 11.2 | $7,300 |
TB 3
@
DET 4
Comerica Park
44%
56%
DET
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 69%
O7.5 57%
O8.5 47%
O9.5 36%
O10.5 30%
O11.5 22%
Run Line
DET -1.5 43%
TB -1.5 30%
DET -2.5 32%
TB -2.5 20%
Odds & Predictions
| Metric | TB (Away) | DET (Home) |
|---|---|---|
| Moneyline | +150 | -180 |
| Implied % | 38.4% | 61.6% |
| Predicted % | 44.1% | 55.9% |
| Runline | +1.5 -148 | -1.5 +124 |
| RL + Pred | 6.4 | 2.7 |
| Pred Runs | 4.87 | 4.23 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -112 | O 8.0 -108 |
| Predicted total | 9.1 | |
| Weather | 72°F · 6 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Reese Olson | pitching | 18.0 | $7,500 |
| Tyler Alexander | pitching | 11.5 | $7,400 |
| Spencer Torkelson | hitting | 9.0 | $3,600 |
STL 8
@
COL 10
Coors Field
54%
46%
STL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 71%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 35%
Run Line
COL -1.5 34%
STL -1.5 39%
COL -2.5 25%
STL -2.5 29%
Odds & Predictions
| Metric | STL (Away) | COL (Home) |
|---|---|---|
| Moneyline | -118 | -102 |
| Implied % | 51.7% | 48.3% |
| Predicted % | 53.9% | 46.1% |
| Runline | -1.5 +124 | +1.5 -148 |
| RL + Pred | 3.3 | 7.3 |
| Pred Runs | 4.85 | 5.85 |
| Mkt implied runs | 6.00 | 4.50 |
| O/U line | U 10.5 -105 | O 10.5 -115 |
| Predicted total | 10.7 | |
| Weather | 88°F · 7 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kyle Gibson | pitching | 14.7 | $6,700 |
| Masyn Winn | hitting | 13.2 | $4,900 |
| Paul Goldschmidt | hitting | 12.9 | $5,200 |
LAA 0
@
CWS 7
Rate Field
48%
52%
CWS
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 65%
O8.5 57%
O9.5 46%
O10.5 38%
O11.5 29%
Run Line
CWS -1.5 25%
LAA -1.5 51%
CWS -2.5 17%
LAA -2.5 40%
Odds & Predictions
| Metric | LAA (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -130 | +110 |
| Implied % | 54.3% | 45.7% |
| Predicted % | 48.1% | 51.9% |
| Runline | -1.5 +130 | +1.5 -155 |
| RL + Pred | 2.6 | 5.9 |
| Pred Runs | 4.10 | 4.43 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.5 | |
| Weather | 73°F · 9 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tyler Anderson | pitching | 19.2 | $8,500 |
| Chris Flexen | pitching | 15.8 | $6,000 |
| Andrew Vaughn | hitting | 8.8 | $3,100 |