AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-66.6u
55.3% Win Rate · 2024-1633 · 3,657 picks
Today's Best Bets 3
2024-09-21
SEA 8
@
TEX 4
Globe Life Field
47%
53%
TEX
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 60%
O9.5 49%
O10.5 41%
O11.5 31%
Run Line
TEX -1.5 32%
SEA -1.5 41%
TEX -2.5 24%
SEA -2.5 32%
Odds & Predictions
| Metric | SEA (Away) | TEX (Home) |
|---|---|---|
| Moneyline | +110 | -130 |
| Implied % | 45.7% | 54.3% |
| Predicted % | 46.8% | 53.2% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.4 | 2.9 |
| Pred Runs | 4.94 | 4.36 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -118 | O 8.5 -102 |
| Predicted total | 9.3 | |
| Weather | 93°F · 10 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Dane Dunning | pitching | 11.8 | $7,200 |
| Adolis García | hitting | 10.7 | $4,300 |
| Marcus Semien | hitting | 10.5 | $4,900 |
TOR 2
@
TB 3
Tropicana Field
46%
54%
TB
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 67%
O8.5 59%
O9.5 49%
O10.5 40%
O11.5 31%
Run Line
TB -1.5 29%
TOR -1.5 47%
TB -2.5 21%
TOR -2.5 35%
Odds & Predictions
| Metric | TOR (Away) | TB (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 45.8% | 54.3% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 5.6 | 2.4 |
| Pred Runs | 4.12 | 3.86 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.0 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Taj Bradley | pitching | 20.0 | $7,900 |
| Yariel Rodríguez | pitching | 15.6 | $5,900 |
| Vladimir Guerrero Jr. | hitting | 9.6 | $5,300 |
CLE 5
@
STL 6
Busch Stadium
50%
50%
STL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 56%
O9.5 47%
O10.5 40%
O11.5 31%
Run Line
STL -1.5 32%
CLE -1.5 38%
STL -2.5 22%
CLE -2.5 31%
Odds & Predictions
| Metric | CLE (Away) | STL (Home) |
|---|---|---|
| Moneyline | -130 | +110 |
| Implied % | 54.3% | 45.7% |
| Predicted % | 49.5% | 50.5% |
| Runline | -1.5 +130 | +1.5 -155 |
| RL + Pred | 2.6 | 6.2 |
| Pred Runs | 4.09 | 4.73 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.8 | |
| Weather | 85°F · 4 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Matthew Boyd | pitching | 17.3 | $8,800 |
| Miles Mikolas | pitching | 11.9 | $6,400 |
| Josh Naylor | hitting | 9.5 | $4,800 |
CWS 2
@
SD 6
Petco Park
33%
67%
SD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 56%
O9.5 47%
O10.5 40%
O11.5 31%
Run Line
SD -1.5 50%
CWS -1.5 23%
SD -2.5 36%
CWS -2.5 16%
Odds & Predictions
| Metric | CWS (Away) | SD (Home) |
|---|---|---|
| Moneyline | +210 | -258 |
| Implied % | 30.9% | 69.1% |
| Predicted % | 32.8% | 67.2% |
| Runline | +1.5 -110 | -1.5 -110 |
| RL + Pred | 7.0 | 1.9 |
| Pred Runs | 5.53 | 3.36 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 -120 | O 7.0 +100 |
| Predicted total | 8.9 | |
| Weather | 70°F · 8 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Martín Pérez | pitching | 18.3 | $7,600 |
| Fernando Tatis Jr. | hitting | 11.9 | $5,100 |
| Jurickson Profar | hitting | 11.0 | $4,100 |
NYY 10
@
ATH 0
Oakland Coliseum
66%
34%
NYY
BET
WIN
Final
▼
Best Bets
ML
New York Yankees
+3.6% edge
-184
W
Odds & Predictions
| Metric | NYY (Away) | ATH (Home) |
|---|---|---|
| Moneyline | -184 | +154 |
| Implied % | 62.2% | 37.8% |
| Predicted % | 65.9% | 34.2% |
| Runline | -1.5 -111 | +1.5 -108 |
| RL + Pred | 1.0 | 5.5 |
| Pred Runs | 2.51 | 4.01 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -114 | O 8.0 -106 |
| Predicted total | 6.5 | |
| Weather | 67°F · 8 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Carlos Rodón | pitching | 25.9 | $9,300 |
| JP Sears | pitching | 15.0 | $7,700 |
| Juan Soto | hitting | 10.7 | $6,600 |
PHI 3
@
NYM 6
Citi Field
40%
60%
NYM
BET
WIN
Final
▼
Best Bets
ML
New York Mets
+7.3% edge
-120
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 57%
O9.5 48%
O10.5 39%
O11.5 32%
Run Line
NYM -1.5 39%
PHI -1.5 36%
NYM -2.5 27%
PHI -2.5 27%
Odds & Predictions
| Metric | PHI (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +100 | -120 |
| Implied % | 47.8% | 52.2% |
| Predicted % | 40.5% | 59.5% |
| Runline | +1.5 -218 | -1.5 +180 |
| RL + Pred | 5.5 | 2.3 |
| Pred Runs | 4.00 | 3.80 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -118 | O 7.5 -102 |
| Predicted total | 7.8 | |
| Weather | 77°F · 8 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Sean Manaea | pitching | 22.0 | $8,300 |
| Ranger Suarez | pitching | 14.2 | $8,700 |
| Pete Alonso | hitting | 9.0 | $5,000 |
AZ 5
@
MIL 0
American Family Field
53%
47%
AZ
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 60%
O9.5 49%
O10.5 41%
O11.5 32%
Run Line
MIL -1.5 33%
AZ -1.5 39%
MIL -2.5 24%
AZ -2.5 29%
Odds & Predictions
| Metric | AZ (Away) | MIL (Home) |
|---|---|---|
| Moneyline | -105 | -115 |
| Implied % | 48.9% | 51.1% |
| Predicted % | 53.4% | 46.6% |
| Runline | -1.5 +164 | +1.5 -198 |
| RL + Pred | 1.8 | 6.6 |
| Pred Runs | 3.32 | 5.12 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 8.4 | |
| Weather | 79°F · 8 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Merrill Kelly | pitching | 16.8 | $7,400 |
| Ketel Marte | hitting | 13.4 | $5,900 |
| Joc Pederson | hitting | 12.3 | $4,600 |
ATL 6
@
MIA 2
loanDepot park
53%
47%
ATL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 74%
O8.5 66%
O9.5 56%
O10.5 47%
O11.5 37%
Run Line
MIA -1.5 25%
ATL -1.5 52%
MIA -2.5 17%
ATL -2.5 42%
Odds & Predictions
| Metric | ATL (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -265 | +215 |
| Implied % | 69.6% | 30.4% |
| Predicted % | 52.6% | 47.4% |
| Runline | -1.5 -155 | +1.5 +130 |
| RL + Pred | 1.8 | 7.0 |
| Pred Runs | 3.27 | 5.47 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 8.7 | |
| Weather | 86°F · 10 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Fried | pitching | 18.2 | $8,900 |
| Jorge Soler | hitting | 11.6 | $4,300 |
| Michael Harris II | hitting | 11.5 | $4,500 |
COL 6
@
LAD 3
UNIQLO Field at Dodger Stadium
38%
62%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 74%
O8.5 67%
O9.5 59%
O10.5 51%
O11.5 41%
Run Line
LAD -1.5 46%
COL -1.5 29%
LAD -2.5 35%
COL -2.5 22%
Odds & Predictions
| Metric | COL (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +205 | -250 |
| Implied % | 31.5% | 68.5% |
| Predicted % | 37.9% | 62.2% |
| Runline | +1.5 -108 | -1.5 -112 |
| RL + Pred | 7.3 | 2.6 |
| Pred Runs | 5.78 | 4.07 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -122 | O 9.5 +102 |
| Predicted total | 9.9 | |
| Weather | 72°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Walker Buehler | pitching | 16.3 | $6,700 |
| Shohei Ohtani | hitting | 14.4 | $7,300 |
| Freddie Freeman | hitting | 11.8 | $5,200 |
SF 9
@
KC 0
Kauffman Stadium
45%
55%
KC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 64%
O8.5 56%
O9.5 47%
O10.5 39%
O11.5 31%
Run Line
KC -1.5 32%
SF -1.5 44%
KC -2.5 21%
SF -2.5 33%
Odds & Predictions
| Metric | SF (Away) | KC (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 45.5% | 54.5% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 6.2 | 2.9 |
| Pred Runs | 4.73 | 4.36 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -118 | O 8.5 -102 |
| Predicted total | 9.1 | |
| Weather | 88°F · 10 mph SE | |
LAA 4
@
HOU 10
Daikin Park
36%
64%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
HOU -1.5 48%
LAA -1.5 26%
HOU -2.5 35%
LAA -2.5 19%
Odds & Predictions
| Metric | LAA (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +195 | -238 |
| Implied % | 32.5% | 67.5% |
| Predicted % | 36.2% | 63.8% |
| Runline | +1.5 -108 | -1.5 -112 |
| RL + Pred | 6.6 | 1.6 |
| Pred Runs | 5.07 | 3.13 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.2 | |
| Weather | 89°F · 11 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ronel Blanco | pitching | 23.1 | $9,500 |
| Kyle Tucker | hitting | 11.7 | $5,800 |
| Yordan Alvarez | hitting | 11.3 | $6,000 |
PIT 1
@
CIN 7
Great American Ball Park
47%
53%
CIN
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 70%
O8.5 64%
O9.5 54%
O10.5 45%
O11.5 36%
Run Line
CIN -1.5 33%
PIT -1.5 40%
CIN -2.5 22%
PIT -2.5 31%
Odds & Predictions
| Metric | PIT (Away) | CIN (Home) |
|---|---|---|
| Moneyline | +105 | -125 |
| Implied % | 46.8% | 53.2% |
| Predicted % | 46.8% | 53.2% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.9 | 2.8 |
| Pred Runs | 5.40 | 4.30 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -115 | O 9.0 -105 |
| Predicted total | 9.7 | |
| Weather | 84°F · 3 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Rhett Lowder | pitching | 16.7 | $7,800 |
| Jared Jones | pitching | 12.9 | $8,600 |
| Jonathan India | hitting | 11.1 | $4,500 |
WSH 5
@
CHC 1
Wrigley Field
50%
50%
CHC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 63%
O9.5 52%
O10.5 46%
O11.5 36%
Run Line
CHC -1.5 35%
WSH -1.5 40%
CHC -2.5 25%
WSH -2.5 30%
Odds & Predictions
| Metric | WSH (Away) | CHC (Home) |
|---|---|---|
| Moneyline | +120 | -142 |
| Implied % | 43.7% | 56.3% |
| Predicted % | 50.0% | 50.0% |
| Runline | +1.5 -180 | -1.5 +150 |
| RL + Pred | 6.8 | 3.5 |
| Pred Runs | 5.28 | 4.97 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 10.3 | |
| Weather | 81°F · 6 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| MacKenzie Gore | pitching | 15.0 | $8,400 |
| Kyle Hendricks | pitching | 13.9 | $6,000 |
| Ian Happ | hitting | 9.5 | $4,600 |
DET 6
@
BAL 4
Oriole Park at Camden Yards
44%
56%
BAL
BET
LOSS
Final
▼
Best Bets
ML
Baltimore Orioles
+0.5% edge
-135
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 56%
O9.5 46%
O10.5 39%
O11.5 29%
Run Line
BAL -1.5 31%
DET -1.5 40%
BAL -2.5 22%
DET -2.5 32%
Odds & Predictions
| Metric | DET (Away) | BAL (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 44.4% | 55.6% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 7.0 | 3.3 |
| Pred Runs | 5.49 | 4.75 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 10.2 | |
| Weather | 80°F · 7 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cade Povich | pitching | 17.8 | $6,800 |
| Reese Olson | pitching | 13.4 | $6,500 |
| Gunnar Henderson | hitting | 10.1 | $6,500 |