AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-66.6u
55.3% Win Rate · 2024-1633 · 3,657 picks
Today's Best Bets 1
2024-09-09
NYM 3
@
TOR 2
Rogers Centre
52%
48%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 72%
O8.5 64%
O9.5 54%
O10.5 46%
O11.5 38%
Run Line
TOR -1.5 39%
NYM -1.5 37%
TOR -2.5 28%
NYM -2.5 28%
Odds & Predictions
| Metric | NYM (Away) | TOR (Home) |
|---|---|---|
| Moneyline | -118 | -102 |
| Implied % | 51.7% | 48.3% |
| Predicted % | 52.4% | 47.6% |
| Runline | -1.5 +136 | +1.5 -162 |
| RL + Pred | 2.6 | 5.8 |
| Pred Runs | 4.07 | 4.29 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -110 | O 9.0 -110 |
| Predicted total | 8.4 | |
| Weather | 67°F · 8 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Burr | pitching | 17.8 | $4,000 |
| Tylor Megill | pitching | 15.9 | $7,900 |
| Vladimir Guerrero Jr. | hitting | 9.8 | $5,400 |
MIA 2
@
PIT 3
PNC Park
36%
64%
PIT
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 56%
O9.5 46%
O10.5 38%
O11.5 29%
Run Line
PIT -1.5 45%
MIA -1.5 30%
PIT -2.5 34%
MIA -2.5 22%
Odds & Predictions
| Metric | MIA (Away) | PIT (Home) |
|---|---|---|
| Moneyline | +215 | -265 |
| Implied % | 30.4% | 69.6% |
| Predicted % | 35.9% | 64.1% |
| Runline | +1.5 +100 | -1.5 -120 |
| RL + Pred | 5.8 | 1.5 |
| Pred Runs | 4.29 | 2.95 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 7.2 | |
| Weather | 70°F · 5 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Paul Skenes | pitching | 22.6 | $9,800 |
| Valente Bellozo | pitching | 10.7 | $7,300 |
| Oneil Cruz | hitting | 10.5 | $5,400 |
TB 1
@
PHI 2
Citizens Bank Park
43%
57%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 63%
O8.5 54%
O9.5 46%
O10.5 38%
O11.5 28%
Run Line
PHI -1.5 37%
TB -1.5 34%
PHI -2.5 27%
TB -2.5 24%
Odds & Predictions
| Metric | TB (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +170 | -205 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 42.6% | 57.4% |
| Runline | +1.5 -125 | -1.5 +105 |
| RL + Pred | 5.5 | 2.4 |
| Pred Runs | 4.03 | 3.92 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -102 | O 7.5 -118 |
| Predicted total | 8.0 | |
| Weather | 72°F · 7 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cristopher Sánchez | pitching | 19.1 | $7,400 |
| Cole Sulser | pitching | 17.9 | $4,000 |
| Kyle Schwarber | hitting | 10.5 | $6,000 |
KC 4
@
NYY 10
Yankee Stadium
44%
56%
NYY
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 62%
O9.5 52%
O10.5 45%
O11.5 37%
Run Line
NYY -1.5 41%
KC -1.5 33%
NYY -2.5 30%
KC -2.5 25%
Odds & Predictions
| Metric | KC (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 43.9% | 56.1% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 6.9 | 2.7 |
| Pred Runs | 5.35 | 4.22 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 9.6 | |
| Weather | 72°F · 6 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Carlos Rodón | pitching | 19.1 | $8,800 |
| Brady Singer | pitching | 13.3 | $8,300 |
| Juan Soto | hitting | 11.3 | $6,500 |
LAA 6
@
MIN 2
Target Field
45%
55%
MIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 56%
O9.5 43%
O10.5 36%
O11.5 29%
Run Line
MIN -1.5 44%
LAA -1.5 29%
MIN -2.5 29%
LAA -2.5 22%
Odds & Predictions
| Metric | LAA (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 44.9% | 55.1% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 6.6 | 2.4 |
| Pred Runs | 5.07 | 3.89 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 9.0 | |
| Weather | 78°F · 7 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| David Festa | pitching | 21.1 | $8,600 |
| Reid Detmers | pitching | 15.7 | $7,700 |
| Carlos Santana | hitting | 9.7 | $3,500 |
CHC 10
@
LAD 4
UNIQLO Field at Dodger Stadium
50%
50%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 76%
O8.5 67%
O9.5 58%
O10.5 51%
O11.5 42%
Run Line
LAD -1.5 42%
CHC -1.5 34%
LAD -2.5 30%
CHC -2.5 24%
Odds & Predictions
| Metric | CHC (Away) | LAD (Home) |
|---|---|---|
| Predicted % | 50.0% | 50.0% |
| Pred Runs | 5.83 | 4.65 |
| Predicted total | 10.5 | |
| Weather | 95°F · 7 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shohei Ohtani | hitting | 14.2 | $7,000 |
| Walker Buehler | pitching | 12.6 | $7,000 |
| Max Muncy | hitting | 11.3 | $4,800 |
CLE 5
@
CWS 3
Rate Field
57%
43%
CLE
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 63%
O9.5 55%
O10.5 47%
O11.5 39%
Run Line
CWS -1.5 29%
CLE -1.5 45%
CWS -2.5 20%
CLE -2.5 34%
Odds & Predictions
| Metric | CLE (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -250 | +205 |
| Implied % | 68.5% | 31.5% |
| Predicted % | 57.2% | 42.8% |
| Runline | -1.5 -142 | +1.5 +120 |
| RL + Pred | 2.8 | 6.7 |
| Pred Runs | 4.27 | 5.20 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 +100 | O 8.5 -120 |
| Predicted total | 9.5 | |
| Weather | 76°F · 6 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joey Cantillo | pitching | 13.1 | $6,200 |
| José Ramírez | hitting | 10.7 | $6,200 |
| Josh Naylor | hitting | 9.9 | $4,300 |
BAL 3
@
BOS 12
Fenway Park
44%
56%
BOS
BET
WIN
Final
▼
Best Bets
ML
Boston Red Sox
+2.5% edge
-125
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 64%
O9.5 54%
O10.5 46%
O11.5 37%
Run Line
BOS -1.5 42%
BAL -1.5 32%
BOS -2.5 31%
BAL -2.5 23%
Odds & Predictions
| Metric | BAL (Away) | BOS (Home) |
|---|---|---|
| Moneyline | +105 | -125 |
| Implied % | 46.8% | 53.2% |
| Predicted % | 44.3% | 55.7% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.9 | 3.0 |
| Pred Runs | 5.35 | 4.51 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -112 | O 9.5 -108 |
| Predicted total | 9.9 | |
| Weather | 69°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brayan Bello | pitching | 15.2 | $8,000 |
| Cade Povich | pitching | 11.4 | $6,800 |
| Rafael Devers | hitting | 10.8 | $5,900 |
CIN 1
@
ATL 0
Truist Park
41%
59%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 59%
O9.5 48%
O10.5 41%
O11.5 34%
Run Line
ATL -1.5 38%
CIN -1.5 38%
ATL -2.5 26%
CIN -2.5 28%
Odds & Predictions
| Metric | CIN (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +136 | -162 |
| Implied % | 40.7% | 59.3% |
| Predicted % | 41.3% | 58.7% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.0 | 2.4 |
| Pred Runs | 4.54 | 3.88 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 8.4 | |
| Weather | 82°F · 4 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Charlie Morton | pitching | 20.6 | $8,200 |
| Nick Martinez | pitching | 12.6 | $6,000 |
| Jorge Soler | hitting | 9.4 | $4,300 |