AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-66.6u
55.3% Win Rate · 2024-1633 · 3,657 picks
Today's Best Bets 3
2024-09-07
LAA 4
@
TEX 6
Globe Life Field
53%
47%
LAA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 74%
O8.5 67%
O9.5 56%
O10.5 48%
O11.5 40%
Run Line
TEX -1.5 28%
LAA -1.5 45%
TEX -2.5 20%
LAA -2.5 36%
Odds & Predictions
| Metric | LAA (Away) | TEX (Home) |
|---|---|---|
| Moneyline | +120 | -142 |
| Implied % | 43.7% | 56.3% |
| Predicted % | 53.1% | 46.9% |
| Runline | +1.5 -175 | -1.5 +145 |
| RL + Pred | 6.3 | 2.7 |
| Pred Runs | 4.82 | 4.24 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 9.1 | |
| Weather | 84°F · 14 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tyler Anderson | pitching | 15.2 | $7,600 |
| Jack Leiter | pitching | 14.1 | $6,500 |
| Adolis García | hitting | 9.9 | $4,500 |
SEA 0
@
STL 2
Busch Stadium
51%
49%
SEA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 69%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 33%
Run Line
STL -1.5 29%
SEA -1.5 45%
STL -2.5 20%
SEA -2.5 37%
Odds & Predictions
| Metric | SEA (Away) | STL (Home) |
|---|---|---|
| Moneyline | -125 | +105 |
| Implied % | 53.2% | 46.8% |
| Predicted % | 51.2% | 48.8% |
| Runline | -1.5 +136 | +1.5 -162 |
| RL + Pred | 1.8 | 5.8 |
| Pred Runs | 3.33 | 4.27 |
| Mkt implied runs | 4.25 | 2.75 |
| O/U line | U 7.0 -110 | O 7.0 -110 |
| Predicted total | 7.6 | |
| Weather | 71°F · 9 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Gilbert | pitching | 18.0 | $9,900 |
| Kyle Gibson | pitching | 16.5 | $7,200 |
| Cal Raleigh | hitting | 9.0 | $4,800 |
SF 6
@
SD 3
Petco Park
44%
56%
SD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 61%
O8.5 53%
O9.5 42%
O10.5 34%
O11.5 25%
Run Line
SD -1.5 32%
SF -1.5 39%
SD -2.5 22%
SF -2.5 29%
Odds & Predictions
| Metric | SF (Away) | SD (Home) |
|---|---|---|
| Moneyline | +180 | -218 |
| Implied % | 34.3% | 65.7% |
| Predicted % | 44.1% | 55.9% |
| Runline | +1.5 -118 | -1.5 -102 |
| RL + Pred | 6.1 | 2.4 |
| Pred Runs | 4.59 | 3.88 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 8.5 | |
| Weather | 85°F · 5 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Dylan Cease | pitching | 23.1 | $10,100 |
| Logan Webb | pitching | 12.3 | $9,000 |
| Jurickson Profar | hitting | 10.3 | $4,200 |
WSH 5
@
PIT 3
PNC Park
48%
52%
PIT
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 58%
O9.5 48%
O10.5 41%
O11.5 31%
Run Line
PIT -1.5 43%
WSH -1.5 30%
PIT -2.5 32%
WSH -2.5 21%
Odds & Predictions
| Metric | WSH (Away) | PIT (Home) |
|---|---|---|
| Moneyline | +120 | -142 |
| Implied % | 43.7% | 56.3% |
| Predicted % | 48.4% | 51.6% |
| Runline | +1.5 -180 | -1.5 +150 |
| RL + Pred | 5.8 | 3.1 |
| Pred Runs | 4.32 | 4.55 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 8.9 | |
| Weather | 75°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| DJ Herz | pitching | 17.9 | $7,900 |
| Luis Ortiz | pitching | 14.1 | $7,000 |
| James Wood | hitting | 9.1 | $5,300 |
WSH 8
@
PIT 6
PNC Park
36%
64%
PIT
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | WSH (Away) | PIT (Home) |
|---|---|---|
| Predicted % | 35.8% | 64.2% |
| Pred Runs | 3.53 | 2.90 |
| Predicted total | 6.4 | |
DET 2
@
ATH 1
Oakland Coliseum
61%
39%
DET
BET
WIN
Final
▼
Best Bets
ML
Detroit Tigers
+13.0% edge
+102
W
Odds & Predictions
| Metric | DET (Away) | ATH (Home) |
|---|---|---|
| Moneyline | +102 | -120 |
| Implied % | 47.6% | 52.4% |
| Predicted % | 60.5% | 39.5% |
| Runline | -1.5 +164 | +1.5 -200 |
| RL + Pred | 0.5 | 4.9 |
| Pred Runs | 2.01 | 3.37 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -110 | O 8.0 -110 |
| Predicted total | 5.4 | |
| Weather | 74°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brenan Hanifee | pitching | 21.2 | $4,000 |
| Riley Greene | hitting | 9.0 | $5,000 |
| Spencer Torkelson | hitting | 9.0 | $4,200 |
CIN 0
@
NYM 4
Citi Field
47%
53%
NYM
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 61%
O9.5 51%
O10.5 43%
O11.5 35%
Run Line
NYM -1.5 36%
CIN -1.5 39%
NYM -2.5 26%
CIN -2.5 30%
Odds & Predictions
| Metric | CIN (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 46.8% | 53.2% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.4 | 2.8 |
| Pred Runs | 4.88 | 4.32 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -110 | O 8.5 -110 |
| Predicted total | 9.2 | |
| Weather | 74°F · 11 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jose Quintana | pitching | 17.2 | $6,900 |
| Brandon Nimmo | hitting | 9.6 | $4,600 |
| Francisco Lindor | hitting | 9.1 | $5,600 |
COL 2
@
MIL 5
American Family Field
29%
71%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 70%
O8.5 61%
O9.5 50%
O10.5 43%
O11.5 35%
Run Line
MIL -1.5 47%
COL -1.5 28%
MIL -2.5 35%
COL -2.5 20%
Odds & Predictions
| Metric | COL (Away) | MIL (Home) |
|---|---|---|
| Moneyline | +230 | -285 |
| Implied % | 29.0% | 71.0% |
| Predicted % | 29.4% | 70.6% |
| Runline | +1.5 +114 | -1.5 -135 |
| RL + Pred | 6.8 | 2.1 |
| Pred Runs | 5.28 | 3.63 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 8.9 | |
| Weather | 62°F · 7 mph SW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tobias Myers | pitching | 22.9 | $7,300 |
| William Contreras | hitting | 11.8 | $5,000 |
| Jackson Chourio | hitting | 10.8 | $4,500 |
PHI 5
@
MIA 9
loanDepot park
51%
49%
PHI
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 74%
O8.5 66%
O9.5 57%
O10.5 50%
O11.5 40%
Run Line
MIA -1.5 23%
PHI -1.5 54%
MIA -2.5 16%
PHI -2.5 43%
Odds & Predictions
| Metric | PHI (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -245 | +200 |
| Implied % | 68.1% | 31.9% |
| Predicted % | 51.1% | 48.9% |
| Runline | -1.5 -130 | +1.5 +110 |
| RL + Pred | 2.5 | 7.4 |
| Pred Runs | 4.04 | 5.88 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -118 | O 8.5 -102 |
| Predicted total | 9.9 | |
| Weather | 90°F · 11 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Aaron Nola | pitching | 18.3 | $9,500 |
| Kyle Schwarber | hitting | 14.6 | $6,000 |
| Bryce Harper | hitting | 11.5 | $5,300 |
CLE 2
@
LAD 7
UNIQLO Field at Dodger Stadium
50%
50%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 53%
O9.5 42%
O10.5 36%
O11.5 27%
Run Line
LAD -1.5 42%
CLE -1.5 32%
LAD -2.5 31%
CLE -2.5 24%
Odds & Predictions
| Metric | CLE (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 50.0% | 50.0% |
| Runline | +1.5 -166 | -1.5 +140 |
| RL + Pred | 7.9 | 2.9 |
| Pred Runs | 6.41 | 4.42 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -122 | O 9.0 +102 |
| Predicted total | 10.8 | |
| Weather | 93°F · 5 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Brasier | pitching | 21.0 | $4,000 |
| Gavin Williams | pitching | 13.6 | $6,700 |
| Shohei Ohtani | hitting | 12.3 | $7,000 |
MIN 2
@
KC 4
Kauffman Stadium
48%
52%
KC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 74%
O8.5 66%
O9.5 57%
O10.5 49%
O11.5 40%
Run Line
KC -1.5 33%
MIN -1.5 44%
KC -2.5 22%
MIN -2.5 35%
Odds & Predictions
| Metric | MIN (Away) | KC (Home) |
|---|---|---|
| Moneyline | -135 | +114 |
| Implied % | 55.1% | 44.9% |
| Predicted % | 48.1% | 51.9% |
| Runline | -1.5 +124 | +1.5 -148 |
| RL + Pred | 3.2 | 7.1 |
| Pred Runs | 4.74 | 5.58 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -108 | O 8.0 -112 |
| Predicted total | 10.3 | |
| Weather | 74°F · 7 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bailey Ober | pitching | 19.0 | $8,300 |
| Alec Marsh | pitching | 14.4 | $6,700 |
| Matt Wallner | hitting | 10.1 | $3,800 |
AZ 5
@
HOU 11
Daikin Park
39%
61%
HOU
BET
WIN
Final
▼
Best Bets
ML
Houston Astros
+2.1% edge
-162
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 34%
Run Line
HOU -1.5 39%
AZ -1.5 34%
HOU -2.5 30%
AZ -2.5 24%
Odds & Predictions
| Metric | AZ (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +136 | -162 |
| Implied % | 40.7% | 59.3% |
| Predicted % | 38.6% | 61.4% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.4 | 2.2 |
| Pred Runs | 4.94 | 3.66 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -118 | O 8.5 -102 |
| Predicted total | 8.6 | |
| Weather | 86°F · 14 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 19.9 | $9,300 |
| Yordan Alvarez | hitting | 12.3 | $6,200 |
| Alex Bregman | hitting | 11.2 | $4,900 |
NYY 2
@
CHC 0
Wrigley Field
48%
52%
CHC
BET
LOSS
Final
▼
Best Bets
ML
Chicago Cubs
+9.6% edge
+124
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 71%
O8.5 63%
O9.5 53%
O10.5 45%
O11.5 37%
Run Line
CHC -1.5 39%
NYY -1.5 34%
CHC -2.5 28%
NYY -2.5 26%
Odds & Predictions
| Metric | NYY (Away) | CHC (Home) |
|---|---|---|
| Moneyline | -148 | +124 |
| Implied % | 57.2% | 42.8% |
| Predicted % | 47.6% | 52.4% |
| Runline | -1.5 +120 | +1.5 -142 |
| RL + Pred | 2.0 | 6.4 |
| Pred Runs | 3.54 | 4.93 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.5 | |
| Weather | 63°F · 14 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clarke Schmidt | pitching | 18.5 | $8,200 |
| Juan Soto | hitting | 11.8 | $6,500 |
| Javier Assad | pitching | 11.1 | $7,700 |
CWS 5
@
BOS 7
Fenway Park
46%
54%
BOS
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 60%
O9.5 51%
O10.5 43%
O11.5 34%
Run Line
BOS -1.5 42%
CWS -1.5 34%
BOS -2.5 30%
CWS -2.5 24%
Odds & Predictions
| Metric | CWS (Away) | BOS (Home) |
|---|---|---|
| Moneyline | +160 | -192 |
| Implied % | 36.9% | 63.1% |
| Predicted % | 45.7% | 54.3% |
| Runline | +1.5 -125 | -1.5 +105 |
| RL + Pred | 6.9 | 3.3 |
| Pred Runs | 5.39 | 4.81 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -108 | O 8.5 -112 |
| Predicted total | 10.2 | |
| Weather | 71°F · 9 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Garrett Crochet | pitching | 15.8 | $7,400 |
| Cooper Criswell | pitching | 11.8 | $6,300 |
| Jarren Duran | hitting | 8.9 | $6,100 |
TB 7
@
BAL 1
Oriole Park at Camden Yards
46%
54%
BAL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 68%
O7.5 57%
O8.5 50%
O9.5 40%
O10.5 33%
O11.5 24%
Run Line
BAL -1.5 38%
TB -1.5 34%
BAL -2.5 27%
TB -2.5 25%
Odds & Predictions
| Metric | TB (Away) | BAL (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 46.4% | 53.6% |
| Runline | +1.5 -142 | -1.5 +120 |
| RL + Pred | 6.4 | 2.1 |
| Pred Runs | 4.86 | 3.59 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -122 | O 7.5 +102 |
| Predicted total | 8.5 | |
| Weather | 70°F · 7 mph WNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zach Eflin | pitching | 22.3 | $8,200 |
| Ryan Pepiot | pitching | 13.2 | $7,900 |
| Gunnar Henderson | hitting | 10.1 | $6,600 |
TOR 9
@
ATL 5
Truist Park
44%
56%
ATL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
ATL -1.5 33%
TOR -1.5 40%
ATL -2.5 21%
TOR -2.5 30%
Odds & Predictions
| Metric | TOR (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +140 | -166 |
| Implied % | 40.0% | 60.0% |
| Predicted % | 44.5% | 55.5% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.1 | 2.2 |
| Pred Runs | 4.58 | 3.67 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -112 | O 8.0 -108 |
| Predicted total | 8.3 | |
| Weather | 79°F · 10 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Spencer Schwellenbach | pitching | 23.4 | $9,400 |
| José Berríos | pitching | 15.7 | $7,700 |
| Matt Olson | hitting | 9.7 | $5,100 |