AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-65.5u
55.4% Win Rate · 2025-1633 · 3,658 picks
Today's Best Bets 4
2024-08-20
COL 3
@
WSH 1
Nationals Park
42%
58%
WSH
BET
LOSS
Final
▼
Best Bets
ML
Washington Nationals
+0.1% edge
-155
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 63%
O9.5 54%
O10.5 47%
O11.5 39%
Run Line
WSH -1.5 39%
COL -1.5 34%
WSH -2.5 29%
COL -2.5 26%
Odds & Predictions
| Metric | COL (Away) | WSH (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 41.6% | 58.4% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 6.4 | 2.7 |
| Pred Runs | 4.94 | 4.19 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 9.1 | |
| Weather | 74°F · 8 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| DJ Herz | pitching | 20.7 | $8,200 |
| Austin Gomber | pitching | 11.8 | $6,700 |
| James Wood | hitting | 9.6 | $5,000 |
CIN 3
@
TOR 10
Rogers Centre
45%
55%
TOR
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 67%
O8.5 57%
O9.5 46%
O10.5 38%
O11.5 30%
Run Line
TOR -1.5 38%
CIN -1.5 36%
TOR -2.5 27%
CIN -2.5 27%
Odds & Predictions
| Metric | CIN (Away) | TOR (Home) |
|---|---|---|
| Moneyline | +120 | -142 |
| Implied % | 43.7% | 56.3% |
| Predicted % | 44.5% | 55.5% |
| Runline | +1.5 -175 | -1.5 +145 |
| RL + Pred | 5.0 | 2.3 |
| Pred Runs | 3.51 | 3.80 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -112 | O 8.5 -108 |
| Predicted total | 7.3 | |
| Weather | 67°F · 12 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Carson Spiers | pitching | 16.6 | $6,400 |
| José Berríos | pitching | 16.0 | $8,000 |
| Elly De La Cruz | hitting | 10.0 | $6,300 |
PIT 4
@
TEX 0
Globe Life Field
41%
59%
TEX
BET
LOSS
Final
▼
Best Bets
ML
Texas Rangers
+4.9% edge
-130
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 58%
O9.5 47%
O10.5 41%
O11.5 33%
Run Line
TEX -1.5 44%
PIT -1.5 30%
TEX -2.5 33%
PIT -2.5 24%
Odds & Predictions
| Metric | PIT (Away) | TEX (Home) |
|---|---|---|
| Moneyline | +110 | -130 |
| Implied % | 45.7% | 54.3% |
| Predicted % | 40.9% | 59.1% |
| Runline | +1.5 -198 | -1.5 +164 |
| RL + Pred | 6.7 | 2.6 |
| Pred Runs | 5.18 | 4.11 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 +100 | O 8.5 -120 |
| Predicted total | 9.3 | |
| Weather | 100°F · 8 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cody Bradford | pitching | 14.9 | $8,100 |
| Mitch Keller | pitching | 13.7 | $7,700 |
| Corey Seager | hitting | 12.1 | $5,300 |
MIL 3
@
STL 2
Busch Stadium
47%
53%
STL
BET
LOSS
Final
▼
Best Bets
ML
St. Louis Cardinals
+0.3% edge
-122
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 61%
O9.5 50%
O10.5 41%
O11.5 31%
Run Line
STL -1.5 33%
MIL -1.5 43%
STL -2.5 23%
MIL -2.5 34%
Odds & Predictions
| Metric | MIL (Away) | STL (Home) |
|---|---|---|
| Moneyline | +102 | -122 |
| Implied % | 47.4% | 52.6% |
| Predicted % | 47.1% | 52.9% |
| Runline | +1.5 -205 | -1.5 +170 |
| RL + Pred | 6.1 | 2.5 |
| Pred Runs | 4.64 | 4.00 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -108 | O 7.5 -112 |
| Predicted total | 8.6 | |
| Weather | 74°F · 7 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Erick Fedde | pitching | 17.1 | $7,900 |
| Frankie Montas | pitching | 13.2 | $7,000 |
| Alec Burleson | hitting | 8.9 | $4,400 |
CWS 1
@
SF 4
Oracle Park
38%
62%
SF
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 59%
O9.5 48%
O10.5 43%
O11.5 33%
Run Line
SF -1.5 42%
CWS -1.5 30%
SF -2.5 31%
CWS -2.5 21%
Odds & Predictions
| Metric | CWS (Away) | SF (Home) |
|---|---|---|
| Moneyline | +195 | -238 |
| Implied % | 32.5% | 67.5% |
| Predicted % | 38.5% | 61.5% |
| Runline | +1.5 -112 | -1.5 -108 |
| RL + Pred | 6.0 | 2.3 |
| Pred Runs | 4.51 | 3.76 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 8.3 | |
| Weather | 68°F · 12 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Robbie Ray | pitching | 18.9 | $8,600 |
| Davis Martin | pitching | 13.0 | $6,500 |
| Matt Chapman | hitting | 9.5 | $5,000 |
MIN 5
@
SD 7
Petco Park
47%
53%
SD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 61%
O8.5 54%
O9.5 45%
O10.5 37%
O11.5 28%
Run Line
SD -1.5 31%
MIN -1.5 41%
SD -2.5 22%
MIN -2.5 31%
Odds & Predictions
| Metric | MIN (Away) | SD (Home) |
|---|---|---|
| Moneyline | +136 | -162 |
| Implied % | 40.7% | 59.3% |
| Predicted % | 46.9% | 53.1% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 5.6 | 3.5 |
| Pred Runs | 4.14 | 4.98 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 +105 | O 7.0 -125 |
| Predicted total | 9.1 | |
| Weather | 78°F · 5 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Bailey Ober | pitching | 17.3 | $8,400 |
| Martín Pérez | pitching | 12.5 | $6,800 |
| Royce Lewis | hitting | 10.1 | $5,600 |
TB 1
@
ATH 0
Oakland Coliseum
47%
53%
ATH
BET
LOSS
Final
▼
Best Bets
ML
Athletics
+6.8% edge
+106
L
Odds & Predictions
| Metric | TB (Away) | ATH (Home) |
|---|---|---|
| Moneyline | -124 | +106 |
| Implied % | 53.3% | 46.7% |
| Predicted % | 46.5% | 53.5% |
| Runline | -1.5 +134 | +1.5 -162 |
| RL + Pred | 2.2 | 5.0 |
| Pred Runs | 3.67 | 3.45 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -122 | O 7.5 +100 |
| Predicted total | 7.1 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joey Estes | pitching | 18.0 | $6,300 |
| Shane Baz | pitching | 15.5 | $7,600 |
| Brent Rooker | hitting | 9.2 | $5,400 |
CLE 9
@
NYY 5
Yankee Stadium
45%
55%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
NYY -1.5 41%
CLE -1.5 32%
NYY -2.5 30%
CLE -2.5 24%
Odds & Predictions
| Metric | CLE (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 44.5% | 55.5% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 6.5 | 2.4 |
| Pred Runs | 5.02 | 3.90 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 8.9 | |
| Weather | 70°F · 10 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Luis Gil | pitching | 19.1 | $9,000 |
| Matthew Boyd | pitching | 14.2 | $6,600 |
| Aaron Judge | hitting | 10.8 | $6,900 |
BAL 9
@
NYM 5
Citi Field
48%
52%
NYM
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 71%
O8.5 61%
O9.5 53%
O10.5 46%
O11.5 37%
Run Line
NYM -1.5 39%
BAL -1.5 34%
NYM -2.5 29%
BAL -2.5 26%
Odds & Predictions
| Metric | BAL (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +100 | -120 |
| Implied % | 47.8% | 52.2% |
| Predicted % | 48.4% | 51.6% |
| Runline | -1.5 +164 | +1.5 -198 |
| RL + Pred | 2.7 | 5.6 |
| Pred Runs | 4.23 | 4.12 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 +100 | O 8.0 -120 |
| Predicted total | 8.3 | |
| Weather | 70°F · 10 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jose Quintana | pitching | 16.9 | $7,200 |
| Dean Kremer | pitching | 15.3 | $7,300 |
| Anthony Santander | hitting | 9.6 | $5,300 |
AZ 3
@
MIA 1
loanDepot park
53%
47%
AZ
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 57%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
MIA -1.5 30%
AZ -1.5 43%
MIA -2.5 19%
AZ -2.5 33%
Odds & Predictions
| Metric | AZ (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -155 | +130 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 53.0% | 47.0% |
| Runline | -1.5 +110 | +1.5 -130 |
| RL + Pred | 2.5 | 6.3 |
| Pred Runs | 4.02 | 4.80 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -102 | O 7.5 -118 |
| Predicted total | 8.8 | |
| Weather | 87°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Eduardo Rodriguez | pitching | 17.8 | $8,700 |
| Edward Cabrera | pitching | 14.4 | $7,200 |
| Corbin Carroll | hitting | 10.6 | $5,300 |
SEA 3
@
LAD 6
UNIQLO Field at Dodger Stadium
51%
49%
SEA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
LAD -1.5 38%
SEA -1.5 35%
LAD -2.5 27%
SEA -2.5 26%
Odds & Predictions
| Metric | SEA (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 51.5% | 48.5% |
| Runline | +1.5 -180 | -1.5 +150 |
| RL + Pred | 6.7 | 2.3 |
| Pred Runs | 5.15 | 3.82 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 9.0 | |
| Weather | 83°F · 5 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Walker Buehler | pitching | 15.8 | $7,500 |
| Shohei Ohtani | hitting | 13.7 | $6,800 |
| Bryce Miller | pitching | 11.6 | $8,300 |
LAA 9
@
KC 5
Kauffman Stadium
38%
62%
KC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 63%
O8.5 55%
O9.5 46%
O10.5 38%
O11.5 30%
Run Line
KC -1.5 38%
LAA -1.5 34%
KC -2.5 28%
LAA -2.5 24%
Odds & Predictions
| Metric | LAA (Away) | KC (Home) |
|---|---|---|
| Moneyline | +170 | -205 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 37.7% | 62.3% |
| Runline | +1.5 -122 | -1.5 +102 |
| RL + Pred | 6.6 | 2.7 |
| Pred Runs | 5.13 | 4.19 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -112 | O 9.0 -108 |
| Predicted total | 9.3 | |
| Weather | 78°F · 8 mph NE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cole Ragans | pitching | 18.3 | $9,500 |
| Tyler Anderson | pitching | 13.2 | $8,200 |
| Bobby Witt Jr. | hitting | 10.5 | $6,600 |
BOS 6
@
HOU 5
Daikin Park
45%
55%
HOU
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 63%
O9.5 51%
O10.5 43%
O11.5 35%
Run Line
HOU -1.5 40%
BOS -1.5 35%
HOU -2.5 30%
BOS -2.5 27%
Odds & Predictions
| Metric | BOS (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 45.5% | 54.5% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 5.7 | 3.3 |
| Pred Runs | 4.24 | 4.76 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 9.0 | |
| Weather | 97°F · 2 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ronel Blanco | pitching | 19.2 | $8,800 |
| Nick Pivetta | pitching | 18.4 | $7,800 |
| Rafael Devers | hitting | 11.3 | $5,900 |
DET 1
@
CHC 3
Wrigley Field
46%
54%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 69%
O8.5 61%
O9.5 50%
O10.5 42%
O11.5 34%
Run Line
CHC -1.5 36%
DET -1.5 38%
CHC -2.5 25%
DET -2.5 30%
Odds & Predictions
| Metric | DET (Away) | CHC (Home) |
|---|---|---|
| Predicted % | 45.5% | 54.5% |
| Pred Runs | 4.10 | 4.52 |
| Predicted total | 8.6 | |
| Weather | 69°F · 9 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Alex Faedo | pitching | 17.4 | $6,000 |
| Javier Assad | pitching | 15.0 | $6,900 |
| Riley Greene | hitting | 9.1 | $5,100 |
PHI 1
@
ATL 3
Truist Park
50%
50%
ATL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 67%
O8.5 59%
O9.5 48%
O10.5 41%
O11.5 32%
Run Line
ATL -1.5 30%
PHI -1.5 43%
ATL -2.5 22%
PHI -2.5 34%
Odds & Predictions
| Metric | PHI (Away) | ATL (Home) |
|---|---|---|
| Moneyline | -135 | +114 |
| Implied % | 55.1% | 44.9% |
| Predicted % | 49.5% | 50.5% |
| Runline | -1.5 +124 | +1.5 -148 |
| RL + Pred | 2.3 | 6.6 |
| Pred Runs | 3.82 | 5.07 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -118 | O 8.5 -102 |
| Predicted total | 8.9 | |
| Weather | 83°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Wheeler | pitching | 22.5 | $9,300 |
| Reynaldo López | pitching | 14.1 | $8,500 |
| Kyle Schwarber | hitting | 11.3 | $5,700 |