AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.8%
-65.5u
55.4% Win Rate · 2025-1633 · 3,658 picks
Today's Best Bets 2
2024-08-13
HOU 3
@
TB 2
Tropicana Field
56%
44%
HOU
BET
WIN
Final
▼
Best Bets
ML
Houston Astros
+0.7% edge
-135
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 61%
O9.5 48%
O10.5 39%
O11.5 30%
Run Line
TB -1.5 34%
HOU -1.5 37%
TB -2.5 25%
HOU -2.5 28%
Odds & Predictions
| Metric | HOU (Away) | TB (Home) |
|---|---|---|
| Moneyline | -135 | +114 |
| Implied % | 55.1% | 44.9% |
| Predicted % | 55.9% | 44.1% |
| Runline | -1.5 +124 | +1.5 -148 |
| RL + Pred | 2.4 | 5.8 |
| Pred Runs | 3.86 | 4.31 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -108 | O 7.5 -112 |
| Predicted total | 8.2 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 20.8 | $8,700 |
| Shane Baz | pitching | 12.8 | $6,600 |
| Yordan Alvarez | hitting | 10.3 | $6,000 |
ATL 4
@
SF 3
Oracle Park
48%
52%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 71%
O8.5 63%
O9.5 53%
O10.5 46%
O11.5 36%
Run Line
SF -1.5 35%
ATL -1.5 40%
SF -2.5 27%
ATL -2.5 32%
Odds & Predictions
| Metric | ATL (Away) | SF (Home) |
|---|---|---|
| Moneyline | -112 | -108 |
| Implied % | 50.4% | 49.6% |
| Predicted % | 48.2% | 51.8% |
| Runline | -1.5 +154 | +1.5 -185 |
| RL + Pred | 2.5 | 5.3 |
| Pred Runs | 3.98 | 3.82 |
| Mkt implied runs | 4.00 | 2.50 |
| O/U line | U 6.5 -102 | O 6.5 -118 |
| Predicted total | 7.8 | |
| Weather | 66°F · 9 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kyle Harrison | pitching | 17.3 | $7,400 |
| Charlie Morton | pitching | 16.5 | $8,500 |
| Jorge Soler | hitting | 8.7 | $5,000 |
PIT 0
@
SD 3
Petco Park
42%
58%
SD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 71%
O7.5 62%
O8.5 55%
O9.5 45%
O10.5 37%
O11.5 28%
Run Line
SD -1.5 45%
PIT -1.5 28%
SD -2.5 32%
PIT -2.5 21%
Odds & Predictions
| Metric | PIT (Away) | SD (Home) |
|---|---|---|
| Moneyline | +140 | -166 |
| Implied % | 40.0% | 60.0% |
| Predicted % | 41.9% | 58.1% |
| Runline | +1.5 -148 | -1.5 +124 |
| RL + Pred | 5.7 | 1.5 |
| Pred Runs | 4.25 | 3.04 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 7.3 | |
| Weather | 74°F · 5 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Michael King | pitching | 22.9 | $9,500 |
| Luis Ortiz | pitching | 11.1 | $6,900 |
| Jurickson Profar | hitting | 10.6 | $4,900 |
MIA 5
@
PHI 0
Citizens Bank Park
46%
54%
PHI
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 60%
O8.5 52%
O9.5 43%
O10.5 36%
O11.5 28%
Run Line
PHI -1.5 36%
MIA -1.5 36%
PHI -2.5 26%
MIA -2.5 27%
Odds & Predictions
| Metric | MIA (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +170 | -205 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 46.4% | 53.6% |
| Runline | +1.5 -122 | -1.5 +102 |
| RL + Pred | 6.3 | 2.7 |
| Pred Runs | 4.81 | 4.19 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -110 | O 9.0 -110 |
| Predicted total | 9.0 | |
| Weather | 80°F · 6 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kyle Schwarber | hitting | 13.6 | $5,800 |
| Taijuan Walker | pitching | 13.6 | $7,300 |
| Jesús Sánchez | hitting | 11.8 | $3,500 |
ATH 9
@
NYM 4
Citi Field
61%
39%
ATH
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | ATH (Away) | NYM (Home) |
|---|---|---|
| Moneyline | -215 | +164 |
| Implied % | 64.3% | 35.7% |
| Predicted % | 60.5% | 39.5% |
| Runline | -1.5 -122 | +1.5 -106 |
| RL + Pred | 3.4 | 7.4 |
| Pred Runs | 4.85 | 5.91 |
| Mkt implied runs | 6.50 | 5.00 |
| O/U line | U 11.5 -140 | O 11.5 +108 |
| Predicted total | 10.8 | |
| Weather | 80°F · 4 mph N | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Paul Blackburn | pitching | 11.5 | $7,500 |
| Brandon Nimmo | hitting | 11.2 | $4,800 |
| Francisco Lindor | hitting | 11.1 | $5,200 |
KC 3
@
MIN 13
Target Field
51%
49%
KC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 64%
O8.5 57%
O9.5 46%
O10.5 38%
O11.5 30%
Run Line
MIN -1.5 35%
KC -1.5 38%
MIN -2.5 23%
KC -2.5 28%
Odds & Predictions
| Metric | KC (Away) | MIN (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 50.8% | 49.2% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.8 | 3.4 |
| Pred Runs | 5.28 | 4.95 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 10.2 | |
| Weather | 81°F · 5 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Seth Lugo | pitching | 13.0 | $9,300 |
| Zebby Matthews | pitching | 11.2 | $7,700 |
| Matt Wallner | hitting | 10.8 | $4,000 |
LAD 7
@
MIL 2
American Family Field
50%
50%
LAD
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 72%
O8.5 64%
O9.5 54%
O10.5 47%
O11.5 38%
Run Line
MIL -1.5 40%
LAD -1.5 35%
MIL -2.5 31%
LAD -2.5 26%
Odds & Predictions
| Metric | LAD (Away) | MIL (Home) |
|---|---|---|
| Moneyline | -110 | -110 |
| Implied % | 50.0% | 50.0% |
| Predicted % | 50.4% | 49.6% |
| Runline | -1.5 +154 | +1.5 -185 |
| RL + Pred | 2.2 | 7.0 |
| Pred Runs | 3.70 | 5.48 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -110 | O 8.0 -110 |
| Predicted total | 9.2 | |
| Weather | 77°F · 4 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Gavin Stone | pitching | 19.3 | $7,300 |
| Colin Rea | pitching | 14.4 | $7,600 |
| Shohei Ohtani | hitting | 13.0 | $6,600 |
TOR 6
@
LAA 1
Angel Stadium
49%
51%
LAA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 71%
O7.5 60%
O8.5 52%
O9.5 40%
O10.5 34%
O11.5 26%
Run Line
LAA -1.5 36%
TOR -1.5 35%
LAA -2.5 25%
TOR -2.5 26%
Odds & Predictions
| Metric | TOR (Away) | LAA (Home) |
|---|---|---|
| Moneyline | -105 | -115 |
| Implied % | 48.9% | 51.1% |
| Predicted % | 49.2% | 50.8% |
| Runline | -1.5 +154 | +1.5 -185 |
| RL + Pred | 2.8 | 5.5 |
| Pred Runs | 4.30 | 4.02 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -108 | O 9.0 -112 |
| Predicted total | 8.3 | |
| Weather | 79°F · 6 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kevin Gausman | pitching | 14.5 | $9,000 |
| Carson Fulmer | pitching | 12.6 | $7,800 |
| Vladimir Guerrero Jr. | hitting | 12.1 | $5,500 |
SEA 1
@
DET 15
Comerica Park
50%
50%
DET
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 66%
O7.5 55%
O8.5 48%
O9.5 38%
O10.5 30%
O11.5 22%
Run Line
DET -1.5 31%
SEA -1.5 39%
DET -2.5 21%
SEA -2.5 29%
Odds & Predictions
| Metric | SEA (Away) | DET (Home) |
|---|---|---|
| Moneyline | -102 | -118 |
| Implied % | 48.3% | 51.7% |
| Predicted % | 49.6% | 50.4% |
| Runline | -1.5 +170 | +1.5 -205 |
| RL + Pred | 2.2 | 5.7 |
| Pred Runs | 3.67 | 4.17 |
| Mkt implied runs | 4.25 | 2.75 |
| O/U line | U 7.0 -105 | O 7.0 -115 |
| Predicted total | 7.8 | |
| Weather | 79°F · 4 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Tarik Skubal | pitching | 20.2 | $10,300 |
| George Kirby | pitching | 18.6 | $9,300 |
| Randy Arozarena | hitting | 9.5 | $5,000 |
CHC 1
@
CLE 2
Progressive Field
44%
56%
CLE
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
CLE -1.5 36%
CHC -1.5 34%
CLE -2.5 25%
CHC -2.5 26%
Odds & Predictions
| Metric | CHC (Away) | CLE (Home) |
|---|---|---|
| Moneyline | +130 | -155 |
| Implied % | 41.7% | 58.3% |
| Predicted % | 43.9% | 56.1% |
| Runline | +1.5 -170 | -1.5 +142 |
| RL + Pred | 6.2 | 2.7 |
| Pred Runs | 4.66 | 4.22 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 8.9 | |
| Weather | 77°F · 6 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Matthew Boyd | pitching | 17.7 | $6,000 |
| Javier Assad | pitching | 12.2 | $6,800 |
| Josh Naylor | hitting | 9.4 | $4,800 |
STL 1
@
CIN 4
Great American Ball Park
37%
63%
CIN
BET
WIN
Final
▼
Best Bets
ML
Cincinnati Reds
+8.2% edge
-135
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 55%
O9.5 43%
O10.5 36%
O11.5 27%
Run Line
CIN -1.5 44%
STL -1.5 29%
CIN -2.5 32%
STL -2.5 21%
Odds & Predictions
| Metric | STL (Away) | CIN (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 36.7% | 63.3% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 6.6 | 2.8 |
| Pred Runs | 5.06 | 4.32 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 9.4 | |
| Weather | 82°F · 4 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Hunter Greene | pitching | 18.9 | $9,000 |
| Erick Fedde | pitching | 12.0 | $7,700 |
| Elly De La Cruz | hitting | 10.7 | $6,200 |
NYY 4
@
CWS 1
Rate Field
49%
51%
CWS
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 73%
O8.5 66%
O9.5 56%
O10.5 49%
O11.5 40%
Run Line
CWS -1.5 25%
NYY -1.5 50%
CWS -2.5 17%
NYY -2.5 40%
Odds & Predictions
| Metric | NYY (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -340 | +270 |
| Implied % | 74.1% | 25.9% |
| Predicted % | 49.1% | 50.9% |
| Runline | -1.5 -192 | +1.5 +160 |
| RL + Pred | 2.1 | 7.3 |
| Pred Runs | 3.63 | 5.80 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -105 | O 9.0 -115 |
| Predicted total | 9.4 | |
| Weather | 79°F · 5 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nestor Cortes | pitching | 15.1 | $8,400 |
| Aaron Judge | hitting | 14.6 | $6,800 |
| Juan Soto | hitting | 13.4 | $6,400 |
TEX 4
@
BOS 9
Fenway Park
49%
51%
BOS
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 84%
O7.5 75%
O8.5 67%
O9.5 58%
O10.5 51%
O11.5 40%
Run Line
BOS -1.5 37%
TEX -1.5 39%
BOS -2.5 26%
TEX -2.5 30%
Odds & Predictions
| Metric | TEX (Away) | BOS (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 48.8% | 51.2% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.7 | 3.7 |
| Pred Runs | 5.18 | 5.19 |
| Mkt implied runs | 4.25 | 5.75 |
| O/U line | U 10.0 -105 | O 10.0 -115 |
| Predicted total | 10.4 | |
| Weather | 79°F · 4 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kutter Crawford | pitching | 13.4 | $8,000 |
| Corey Seager | hitting | 12.1 | $5,400 |
| Rafael Devers | hitting | 11.8 | $5,900 |
WSH 9
@
BAL 3
Oriole Park at Camden Yards
42%
58%
BAL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 74%
O8.5 66%
O9.5 55%
O10.5 47%
O11.5 38%
Run Line
BAL -1.5 37%
WSH -1.5 38%
BAL -2.5 26%
WSH -2.5 30%
Odds & Predictions
| Metric | WSH (Away) | BAL (Home) |
|---|---|---|
| Moneyline | +150 | -180 |
| Implied % | 38.4% | 61.6% |
| Predicted % | 42.3% | 57.7% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 7.0 | 2.3 |
| Pred Runs | 5.46 | 3.78 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -115 | O 9.0 -105 |
| Predicted total | 9.2 | |
| Weather | 80°F · 5 mph NW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Trevor Rogers | pitching | 16.1 | $6,200 |
| Anthony Santander | hitting | 10.9 | $5,600 |
| Colton Cowser | hitting | 10.8 | $5,300 |
COL 3
@
AZ 4
Chase Field
38%
62%
AZ
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 62%
O9.5 52%
O10.5 44%
O11.5 34%
Run Line
AZ -1.5 42%
COL -1.5 32%
AZ -2.5 30%
COL -2.5 23%
Odds & Predictions
| Metric | COL (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +205 | -250 |
| Implied % | 31.5% | 68.5% |
| Predicted % | 37.6% | 62.4% |
| Runline | +1.5 -108 | -1.5 -112 |
| RL + Pred | 6.8 | 2.6 |
| Pred Runs | 5.33 | 4.07 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -110 | O 8.5 -110 |
| Predicted total | 9.4 | |
| Weather | 100°F · 6 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Eduardo Rodriguez | pitching | 19.7 | $8,700 |
| Josh Bell | hitting | 10.9 | $3,700 |
| Randal Grichuk | hitting | 10.0 | $3,600 |