AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.7%
-62.0u
55.4% Win Rate · 2039-1641 · 3,680 picks
Today's Best Bets 3
2024-07-14
CLE 0
@
TB 2
Tropicana Field
48%
52%
TB
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 76%
O7.5 66%
O8.5 57%
O9.5 48%
O10.5 40%
O11.5 33%
Run Line
TB -1.5 40%
CLE -1.5 36%
TB -2.5 28%
CLE -2.5 26%
Odds & Predictions
| Metric | CLE (Away) | TB (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 47.5% | 52.5% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.2 | 2.3 |
| Pred Runs | 4.73 | 3.78 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -105 | O 7.5 -115 |
| Predicted total | 8.5 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ryan Pepiot | pitching | 16.9 | $7,500 |
| Ben Lively | pitching | 13.4 | $8,200 |
| Yandy Díaz | hitting | 10.0 | $4,100 |
CHC 8
@
STL 3
Busch Stadium
45%
55%
STL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 62%
O8.5 53%
O9.5 43%
O10.5 38%
O11.5 28%
Run Line
STL -1.5 40%
CHC -1.5 33%
STL -2.5 29%
CHC -2.5 25%
Odds & Predictions
| Metric | CHC (Away) | STL (Home) |
|---|---|---|
| Moneyline | +110 | -135 |
| Implied % | 45.3% | 54.7% |
| Predicted % | 45.4% | 54.6% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 6.1 | 3.2 |
| Pred Runs | 4.63 | 4.65 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -102 | O 8.5 -118 |
| Predicted total | 9.3 | |
| Weather | 93°F · 10 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jameson Taillon | pitching | 15.2 | $8,300 |
| Miles Mikolas | pitching | 13.7 | $6,900 |
| Ian Happ | hitting | 9.9 | $4,200 |
MIN 2
@
SF 3
Oracle Park
44%
56%
SF
BET
WIN
Final
▼
Best Bets
ML
San Francisco Giants
+1.2% edge
-135
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 62%
O9.5 53%
O10.5 47%
O11.5 37%
Run Line
SF -1.5 39%
MIN -1.5 35%
SF -2.5 30%
MIN -2.5 28%
Odds & Predictions
| Metric | MIN (Away) | SF (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 43.7% | 56.3% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 6.4 | 2.7 |
| Pred Runs | 4.88 | 4.19 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -110 | O 7.5 -110 |
| Predicted total | 9.1 | |
| Weather | 67°F · 9 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Blake Snell | pitching | 16.2 | $7,500 |
| Chris Paddack | pitching | 13.8 | $7,000 |
| LaMonte Wade Jr. | hitting | 8.9 | $3,600 |
ATL 6
@
SD 3
Petco Park
50%
50%
SD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 68%
O8.5 60%
O9.5 50%
O10.5 41%
O11.5 32%
Run Line
SD -1.5 25%
ATL -1.5 51%
SD -2.5 15%
ATL -2.5 41%
Odds & Predictions
| Metric | ATL (Away) | SD (Home) |
|---|---|---|
| Moneyline | -166 | +140 |
| Implied % | 60.0% | 40.0% |
| Predicted % | 49.5% | 50.5% |
| Runline | -1.5 +105 | +1.5 -125 |
| RL + Pred | 2.1 | 7.3 |
| Pred Runs | 3.60 | 5.81 |
| Mkt implied runs | 4.50 | 3.00 |
| O/U line | U 7.5 -115 | O 7.5 -105 |
| Predicted total | 9.4 | |
| Weather | 78°F · 9 mph W | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Chris Sale | pitching | 23.5 | $10,200 |
| Marcell Ozuna | hitting | 12.1 | $6,000 |
| Randy Vásquez | pitching | 11.7 | $5,000 |
ATH 18
@
PHI 3
Citizens Bank Park
26%
74%
PHI
BET
LOSS
Final
▼
Best Bets
ML
Philadelphia Phillies
+7.2% edge
-225
L
Odds & Predictions
| Metric | ATH (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +188 | -225 |
| Implied % | 33.4% | 66.6% |
| Predicted % | 26.2% | 73.8% |
| Runline | +1.5 -106 | -1.5 -113 |
| RL + Pred | 4.6 | 0.9 |
| Pred Runs | 3.13 | 2.36 |
| Mkt implied runs | 4.25 | 5.75 |
| O/U line | U 10.0 -105 | O 10.0 -115 |
| Predicted total | 5.5 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Orion Kerkering | pitching | 22.5 | $4,000 |
| Joey Estes | pitching | 16.6 | $6,500 |
| Alec Bohm | hitting | 9.1 | $5,300 |
COL 8
@
NYM 5
Citi Field
38%
62%
NYM
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 69%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
NYM -1.5 44%
COL -1.5 30%
NYM -2.5 32%
COL -2.5 22%
Odds & Predictions
| Metric | COL (Away) | NYM (Home) |
|---|---|---|
| Moneyline | +160 | -192 |
| Implied % | 36.9% | 63.1% |
| Predicted % | 37.9% | 62.1% |
| Runline | +1.5 -130 | -1.5 +110 |
| RL + Pred | 6.2 | 2.3 |
| Pred Runs | 4.69 | 3.83 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 8.5 | |
| Weather | 90°F · 7 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jose Quintana | pitching | 16.6 | $7,900 |
| Germán Márquez | pitching | 12.9 | $7,000 |
| Brandon Nimmo | hitting | 10.4 | $5,100 |
WSH 3
@
MIL 9
American Family Field
47%
53%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 70%
O8.5 61%
O9.5 51%
O10.5 42%
O11.5 32%
Run Line
MIL -1.5 36%
WSH -1.5 40%
MIL -2.5 26%
WSH -2.5 31%
Odds & Predictions
| Metric | WSH (Away) | MIL (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 47.2% | 52.8% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 7.1 | 3.0 |
| Pred Runs | 5.64 | 4.53 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -120 | O 9.0 +100 |
| Predicted total | 10.2 | |
| Weather | 89°F · 11 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Rob Zastryzny | pitching | 15.3 | $4,000 |
| Jake Irvin | pitching | 14.6 | $9,000 |
| Lane Thomas | hitting | 9.4 | $5,500 |
SEA 2
@
LAA 3
Angel Stadium
56%
44%
SEA
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 71%
O7.5 60%
O8.5 52%
O9.5 43%
O10.5 37%
O11.5 29%
Run Line
LAA -1.5 32%
SEA -1.5 43%
LAA -2.5 21%
SEA -2.5 32%
Odds & Predictions
| Metric | SEA (Away) | LAA (Home) |
|---|---|---|
| Moneyline | -162 | +136 |
| Implied % | 59.3% | 40.7% |
| Predicted % | 55.8% | 44.2% |
| Runline | -1.5 +100 | +1.5 -120 |
| RL + Pred | 3.4 | 7.1 |
| Pred Runs | 4.87 | 5.64 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 10.5 | |
| Weather | 80°F · 8 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Gilbert | pitching | 18.2 | $9,700 |
| Cal Raleigh | hitting | 11.1 | $4,400 |
| Carson Fulmer | pitching | 11.1 | $4,000 |
TEX 4
@
HOU 2
Daikin Park
48%
52%
HOU
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 63%
O8.5 55%
O9.5 45%
O10.5 36%
O11.5 30%
Run Line
HOU -1.5 39%
TEX -1.5 35%
HOU -2.5 27%
TEX -2.5 25%
Odds & Predictions
| Metric | TEX (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 47.8% | 52.2% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 6.1 | 2.7 |
| Pred Runs | 4.59 | 4.23 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 8.8 | |
| Weather | 90°F · 3 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ronel Blanco | pitching | 17.5 | $10,000 |
| Max Scherzer | pitching | 12.7 | $8,800 |
| Yordan Alvarez | hitting | 10.9 | $5,600 |
LAD 3
@
DET 4
Comerica Park
53%
47%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 72%
O8.5 64%
O9.5 55%
O10.5 46%
O11.5 35%
Run Line
DET -1.5 37%
LAD -1.5 36%
DET -2.5 26%
LAD -2.5 27%
Odds & Predictions
| Metric | LAD (Away) | DET (Home) |
|---|---|---|
| Moneyline | -175 | +145 |
| Implied % | 60.9% | 39.1% |
| Predicted % | 53.0% | 47.0% |
| Runline | -1.5 +105 | +1.5 -125 |
| RL + Pred | 3.6 | 6.7 |
| Pred Runs | 5.10 | 5.23 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -120 | O 9.5 +100 |
| Predicted total | 10.3 | |
| Weather | 85°F · 11 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Beau Brieske | pitching | 15.5 | $5,500 |
| Shohei Ohtani | hitting | 12.2 | $6,500 |
| Will Smith | hitting | 10.5 | $5,700 |
MIA 3
@
CIN 2
Great American Ball Park
41%
59%
CIN
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 71%
O8.5 62%
O9.5 54%
O10.5 46%
O11.5 35%
Run Line
CIN -1.5 45%
MIA -1.5 31%
CIN -2.5 34%
MIA -2.5 23%
Odds & Predictions
| Metric | MIA (Away) | CIN (Home) |
|---|---|---|
| Moneyline | +150 | -180 |
| Implied % | 38.4% | 61.6% |
| Predicted % | 41.4% | 58.6% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 6.8 | 2.6 |
| Pred Runs | 5.31 | 4.13 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -108 | O 9.0 -112 |
| Predicted total | 9.4 | |
| Weather | 90°F · 8 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Nick Lodolo | pitching | 19.2 | $9,800 |
| Trevor Rogers | pitching | 13.3 | $5,000 |
| Spencer Steer | hitting | 10.2 | $5,300 |
PIT 9
@
CWS 4
Rate Field
50%
50%
CWS
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 68%
O8.5 60%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
CWS -1.5 29%
PIT -1.5 44%
CWS -2.5 21%
PIT -2.5 33%
Odds & Predictions
| Metric | PIT (Away) | CWS (Home) |
|---|---|---|
| Moneyline | -205 | +170 |
| Implied % | 64.5% | 35.5% |
| Predicted % | 49.6% | 50.4% |
| Runline | -1.5 -125 | +1.5 +105 |
| RL + Pred | 3.4 | 6.6 |
| Pred Runs | 4.85 | 5.07 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -108 | O 8.5 -112 |
| Predicted total | 9.9 | |
| Weather | 88°F · 12 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Mitch Keller | pitching | 16.9 | $9,600 |
| Jared Shuster | pitching | 10.0 | $6,700 |
| Andrew McCutchen | hitting | 9.5 | $4,300 |
KC 4
@
BOS 5
Fenway Park
46%
54%
BOS
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 82%
O7.5 74%
O8.5 66%
O9.5 56%
O10.5 49%
O11.5 40%
Run Line
BOS -1.5 33%
KC -1.5 42%
BOS -2.5 23%
KC -2.5 32%
Odds & Predictions
| Metric | KC (Away) | BOS (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 46.5% | 53.5% |
| Runline | +1.5 -162 | -1.5 +136 |
| RL + Pred | 7.0 | 3.6 |
| Pred Runs | 5.51 | 5.08 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -115 | O 9.5 -105 |
| Predicted total | 10.6 | |
| Weather | 89°F · 4 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brayan Bello | pitching | 13.3 | $8,000 |
| Jarren Duran | hitting | 12.3 | $5,700 |
| Brady Singer | pitching | 12.3 | $8,500 |
NYY 5
@
BAL 6
Oriole Park at Camden Yards
51%
49%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 74%
O8.5 67%
O9.5 57%
O10.5 49%
O11.5 42%
Run Line
BAL -1.5 34%
NYY -1.5 42%
BAL -2.5 25%
NYY -2.5 32%
Odds & Predictions
| Metric | NYY (Away) | BAL (Home) |
|---|---|---|
| Moneyline | -122 | +102 |
| Implied % | 52.6% | 47.4% |
| Predicted % | 51.4% | 48.6% |
| Runline | -1.5 +140 | +1.5 -166 |
| RL + Pred | 3.0 | 6.4 |
| Pred Runs | 4.52 | 4.93 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -105 | O 9.0 -115 |
| Predicted total | 9.5 | |
| Weather | 92°F · 4 mph SSW | |
TOR 8
@
AZ 7
Chase Field
37%
63%
AZ
BET
LOSS
Final
▼
Best Bets
ML
Arizona Diamondbacks
+5.9% edge
-148
L
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 56%
O9.5 46%
O10.5 38%
O11.5 31%
Run Line
AZ -1.5 47%
TOR -1.5 29%
AZ -2.5 35%
TOR -2.5 21%
Odds & Predictions
| Metric | TOR (Away) | AZ (Home) |
|---|---|---|
| Moneyline | +124 | -148 |
| Implied % | 42.8% | 57.2% |
| Predicted % | 36.9% | 63.1% |
| Runline | +1.5 -166 | -1.5 +140 |
| RL + Pred | 6.1 | 2.5 |
| Pred Runs | 4.62 | 4.01 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -102 | O 7.5 -118 |
| Predicted total | 8.6 | |
| Weather | 101°F · 9 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zac Gallen | pitching | 18.3 | $8,700 |
| Yusei Kikuchi | pitching | 15.7 | $8,200 |
| Ketel Marte | hitting | 10.0 | $5,400 |