AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.6%
-60.5u
55.4% Win Rate · 2043-1643 · 3,686 picks
2024-06-17
BOS 7
@
TOR 3
Rogers Centre
49%
51%
TOR
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 69%
O8.5 61%
O9.5 49%
O10.5 42%
O11.5 32%
Run Line
TOR -1.5 33%
BOS -1.5 43%
TOR -2.5 23%
BOS -2.5 35%
Odds & Predictions
| Metric | BOS (Away) | TOR (Home) |
|---|---|---|
| Moneyline | +114 | -135 |
| Implied % | 44.9% | 55.1% |
| Predicted % | 48.9% | 51.1% |
| Runline | +1.5 -192 | -1.5 +160 |
| RL + Pred | 5.4 | 2.6 |
| Pred Runs | 3.85 | 4.05 |
| Mkt implied runs | 3.00 | 4.50 |
| O/U line | U 7.5 -102 | O 7.5 -118 |
| Predicted total | 7.9 | |
| Weather | 82°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 19.4 | $8,600 |
| Nick Pivetta | pitching | 17.2 | $8,300 |
| Rafael Devers | hitting | 9.3 | $5,600 |
NYM 14
@
TEX 2
Globe Life Field
50%
50%
TEX
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 68%
O8.5 60%
O9.5 52%
O10.5 45%
O11.5 35%
Run Line
TEX -1.5 36%
NYM -1.5 37%
TEX -2.5 26%
NYM -2.5 28%
Odds & Predictions
| Metric | NYM (Away) | TEX (Home) |
|---|---|---|
| Predicted % | 49.9% | 50.1% |
| Pred Runs | 4.65 | 4.50 |
| Predicted total | 9.2 | |
| Weather | 90°F · 17 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Jon Gray | pitching | 15.9 | $7,900 |
| David Peterson | pitching | 14.0 | $6,000 |
| Corey Seager | hitting | 10.7 | $5,400 |
CIN 1
@
PIT 4
PNC Park
42%
58%
PIT
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 63%
O8.5 56%
O9.5 46%
O10.5 38%
O11.5 29%
Run Line
PIT -1.5 38%
CIN -1.5 35%
PIT -2.5 28%
CIN -2.5 26%
Odds & Predictions
| Metric | CIN (Away) | PIT (Home) |
|---|---|---|
| Moneyline | +160 | -192 |
| Implied % | 36.9% | 63.1% |
| Predicted % | 41.9% | 58.1% |
| Runline | +1.5 -130 | -1.5 +110 |
| RL + Pred | 5.7 | 1.7 |
| Pred Runs | 4.15 | 3.23 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 7.4 | |
| Weather | 89°F · 5 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Paul Skenes | pitching | 21.7 | $9,500 |
| Oneil Cruz | hitting | 9.6 | $4,300 |
| Andrew McCutchen | hitting | 9.1 | $3,900 |
SD 2
@
PHI 9
Citizens Bank Park
41%
59%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 83%
O7.5 74%
O8.5 66%
O9.5 53%
O10.5 46%
O11.5 35%
Run Line
PHI -1.5 37%
SD -1.5 36%
PHI -2.5 29%
SD -2.5 28%
Odds & Predictions
| Metric | SD (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 41.2% | 58.8% |
| Runline | +1.5 -130 | -1.5 +110 |
| RL + Pred | 7.8 | 2.9 |
| Pred Runs | 6.34 | 4.37 |
| Mkt implied runs | 4.00 | 5.50 |
| O/U line | U 9.5 -118 | O 9.5 -102 |
| Predicted total | 10.7 | |
| Weather | 85°F · 11 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cristopher Sánchez | pitching | 16.3 | $8,200 |
| Kyle Schwarber | hitting | 13.0 | $5,700 |
| Bryce Harper | hitting | 12.9 | $6,100 |
STL 7
@
MIA 6
loanDepot park
53%
47%
STL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 70%
O7.5 57%
O8.5 49%
O9.5 39%
O10.5 32%
O11.5 26%
Run Line
MIA -1.5 30%
STL -1.5 40%
MIA -2.5 22%
STL -2.5 30%
Odds & Predictions
| Metric | STL (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -155 | +130 |
| Implied % | 58.3% | 41.7% |
| Predicted % | 52.7% | 47.3% |
| Runline | -1.5 +114 | +1.5 -135 |
| RL + Pred | 2.2 | 5.7 |
| Pred Runs | 3.66 | 4.17 |
| Mkt implied runs | 4.25 | 2.75 |
| O/U line | U 7.0 +100 | O 7.0 -120 |
| Predicted total | 7.8 | |
| Weather | 84°F · 15 mph NNE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Sonny Gray | pitching | 19.7 | $10,500 |
| Braxton Garrett | pitching | 13.1 | $7,200 |
| Paul Goldschmidt | hitting | 9.1 | $3,900 |
MIL 3
@
LAA 5
Angel Stadium
45%
55%
LAA
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 70%
O8.5 61%
O9.5 51%
O10.5 44%
O11.5 34%
Run Line
LAA -1.5 30%
MIL -1.5 44%
LAA -2.5 21%
MIL -2.5 35%
Odds & Predictions
| Metric | MIL (Away) | LAA (Home) |
|---|---|---|
| Predicted % | 45.2% | 54.9% |
| Pred Runs | 4.40 | 4.86 |
| Predicted total | 9.3 | |
| Weather | 69°F · 7 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zach Plesac | pitching | 14.3 | $6,400 |
| Carlos Rodriguez | pitching | 12.9 | $6,300 |
| Willy Adames | hitting | 9.2 | $4,600 |
LAD 9
@
COL 5
Coors Field
45%
55%
COL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 69%
O8.5 62%
O9.5 53%
O10.5 46%
O11.5 35%
Run Line
COL -1.5 27%
LAD -1.5 48%
COL -2.5 20%
LAD -2.5 39%
Odds & Predictions
| Metric | LAD (Away) | COL (Home) |
|---|---|---|
| Predicted % | 45.3% | 54.7% |
| Pred Runs | 4.02 | 4.66 |
| Predicted total | 8.7 | |
| Weather | 90°F · 11 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Shohei Ohtani | hitting | 13.3 | $7,000 |
| Will Smith | hitting | 11.9 | $5,800 |
| Freddie Freeman | hitting | 11.7 | $6,300 |
SF 7
@
CHC 6
Wrigley Field
46%
54%
CHC
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 59%
O9.5 47%
O10.5 40%
O11.5 31%
Run Line
CHC -1.5 34%
SF -1.5 39%
CHC -2.5 24%
SF -2.5 29%
Odds & Predictions
| Metric | SF (Away) | CHC (Home) |
|---|---|---|
| Predicted % | 45.5% | 54.5% |
| Pred Runs | 4.23 | 4.03 |
| Predicted total | 8.3 | |
| Weather | 88°F · 12 mph SSE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Javier Assad | pitching | 17.7 | $8,000 |
| Jordan Hicks | pitching | 14.2 | $7,800 |
| Seiya Suzuki | hitting | 8.9 | $4,800 |
DET 1
@
ATL 2
Truist Park
40%
60%
ATL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 73%
O7.5 65%
O8.5 57%
O9.5 47%
O10.5 42%
O11.5 32%
Run Line
ATL -1.5 46%
DET -1.5 28%
ATL -2.5 33%
DET -2.5 22%
Odds & Predictions
| Metric | DET (Away) | ATL (Home) |
|---|---|---|
| Moneyline | +170 | -205 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 40.1% | 59.9% |
| Runline | +1.5 -118 | -1.5 -102 |
| RL + Pred | 6.4 | 1.8 |
| Pred Runs | 4.93 | 3.34 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -105 | O 8.0 -115 |
| Predicted total | 8.3 | |
| Weather | 89°F · 10 mph NNW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Max Fried | pitching | 20.2 | $9,800 |
| Reese Olson | pitching | 13.6 | $7,000 |
| Marcell Ozuna | hitting | 10.1 | $6,200 |