AI-Powered Sports Predictions.
Beat the Market.
BEST BETS · 1 unit flat · walk-forward backtest
-1.6%
-59.5u
55.4% Win Rate · 2044-1643 · 3,687 picks
Today's Best Bets 2
2024-05-21
MIN 10
@
WSH 0
Nationals Park
59%
41%
MIN
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 80%
O7.5 73%
O8.5 65%
O9.5 54%
O10.5 47%
O11.5 37%
Run Line
WSH -1.5 25%
MIN -1.5 50%
WSH -2.5 16%
MIN -2.5 40%
Odds & Predictions
| Metric | MIN (Away) | WSH (Home) |
|---|---|---|
| Moneyline | -185 | +154 |
| Implied % | 62.2% | 37.8% |
| Predicted % | 59.1% | 40.9% |
| Runline | -1.5 -110 | +1.5 -110 |
| RL + Pred | 2.3 | 6.9 |
| Pred Runs | 3.84 | 5.43 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 9.3 | |
| Weather | 81°F · 6 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Ryan | pitching | 20.3 | $10,100 |
| Ryan Jeffers | hitting | 10.5 | $5,000 |
| Byron Buxton | hitting | 10.1 | $4,400 |
CWS 5
@
TOR 0
Rogers Centre
46%
54%
TOR
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 65%
O8.5 59%
O9.5 48%
O10.5 40%
O11.5 31%
Run Line
TOR -1.5 34%
CWS -1.5 38%
TOR -2.5 23%
CWS -2.5 29%
Odds & Predictions
| Metric | CWS (Away) | TOR (Home) |
|---|---|---|
| Moneyline | +154 | -185 |
| Implied % | 37.8% | 62.2% |
| Predicted % | 46.0% | 54.0% |
| Runline | +1.5 -148 | -1.5 +124 |
| RL + Pred | 5.8 | 2.0 |
| Pred Runs | 4.26 | 3.48 |
| Mkt implied runs | 2.75 | 4.25 |
| O/U line | U 7.0 -108 | O 7.0 -112 |
| Predicted total | 7.7 | |
| Weather | 79°F · 7 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Yusei Kikuchi | pitching | 19.6 | $9,300 |
| Garrett Crochet | pitching | 15.4 | $9,500 |
| Davis Schneider | hitting | 10.2 | $16,000 |
BOS 5
@
TB 2
Tropicana Field
47%
53%
TB
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 72%
O7.5 62%
O8.5 54%
O9.5 43%
O10.5 35%
O11.5 27%
Run Line
TB -1.5 33%
BOS -1.5 34%
TB -2.5 23%
BOS -2.5 26%
Odds & Predictions
| Metric | BOS (Away) | TB (Home) |
|---|---|---|
| Moneyline | +120 | -142 |
| Implied % | 43.7% | 56.3% |
| Predicted % | 46.7% | 53.3% |
| Runline | +1.5 -185 | -1.5 +154 |
| RL + Pred | 5.7 | 2.8 |
| Pred Runs | 4.22 | 4.30 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -115 | O 8.5 -105 |
| Predicted total | 8.5 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Zack Littell | pitching | 18.6 | $8,100 |
| Cooper Criswell | pitching | 13.3 | $7,300 |
| Rafael Devers | hitting | 9.8 | $5,300 |
BAL 1
@
STL 3
Busch Stadium
55%
45%
BAL
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 78%
O7.5 69%
O8.5 60%
O9.5 50%
O10.5 43%
O11.5 35%
Run Line
STL -1.5 30%
BAL -1.5 44%
STL -2.5 20%
BAL -2.5 34%
Odds & Predictions
| Metric | BAL (Away) | STL (Home) |
|---|---|---|
| Moneyline | -148 | +124 |
| Implied % | 57.2% | 42.8% |
| Predicted % | 55.5% | 44.6% |
| Runline | -1.5 +110 | +1.5 -130 |
| RL + Pred | 2.2 | 6.9 |
| Pred Runs | 3.68 | 5.42 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -118 | O 9.0 -102 |
| Predicted total | 9.1 | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Kyle Bradish | pitching | 20.1 | $8,800 |
| Lance Lynn | pitching | 12.0 | $7,200 |
| Gunnar Henderson | hitting | 10.5 | $5,900 |
SF 6
@
PIT 7
PNC Park
52%
48%
SF
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 77%
O7.5 66%
O8.5 58%
O9.5 48%
O10.5 40%
O11.5 32%
Run Line
PIT -1.5 33%
SF -1.5 39%
PIT -2.5 22%
SF -2.5 31%
Odds & Predictions
| Metric | SF (Away) | PIT (Home) |
|---|---|---|
| Moneyline | -135 | +114 |
| Implied % | 55.1% | 44.9% |
| Predicted % | 51.9% | 48.1% |
| Runline | -1.5 +124 | +1.5 -148 |
| RL + Pred | 2.2 | 6.8 |
| Pred Runs | 3.66 | 5.27 |
| Mkt implied runs | 5.00 | 3.50 |
| O/U line | U 8.5 -102 | O 8.5 -118 |
| Predicted total | 8.9 | |
| Weather | 82°F · 4 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Logan Webb | pitching | 15.3 | $8,400 |
| Jorge Soler | hitting | 11.9 | $4,300 |
| Martín Pérez | pitching | 11.0 | $6,500 |
TEX 2
@
PHI 5
Citizens Bank Park
44%
56%
PHI
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 71%
O7.5 62%
O8.5 55%
O9.5 46%
O10.5 40%
O11.5 31%
Run Line
PHI -1.5 41%
TEX -1.5 33%
PHI -2.5 30%
TEX -2.5 25%
Odds & Predictions
| Metric | TEX (Away) | PHI (Home) |
|---|---|---|
| Moneyline | +150 | -180 |
| Implied % | 38.4% | 61.6% |
| Predicted % | 44.5% | 55.5% |
| Runline | +1.5 -135 | -1.5 +114 |
| RL + Pred | 6.7 | 1.5 |
| Pred Runs | 5.19 | 2.99 |
| Mkt implied runs | 3.50 | 5.00 |
| O/U line | U 8.5 -105 | O 8.5 -115 |
| Predicted total | 8.2 | |
| Weather | 81°F · 8 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Ranger Suarez | pitching | 21.3 | $10,300 |
| Kyle Schwarber | hitting | 13.2 | $5,300 |
| Bryce Harper | hitting | 12.4 | $5,800 |
COL 4
@
ATH 5
Oakland Coliseum
46%
54%
ATH
WIN
Final
▼
Best Bets
No star-rated picks for this game
Odds & Predictions
| Metric | COL (Away) | ATH (Home) |
|---|---|---|
| Predicted % | 46.4% | 53.6% |
| Pred Runs | 3.52 | 3.33 |
| Predicted total | 6.9 | |
| Weather | 69°F · 6 mph S | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cal Quantrill | pitching | 16.8 | $6,000 |
| Aaron Brooks | pitching | 16.7 | $6,400 |
| Shea Langeliers | hitting | 8.8 | $4,100 |
SEA 6
@
NYY 3
Yankee Stadium
45%
55%
NYY
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 65%
O8.5 57%
O9.5 47%
O10.5 39%
O11.5 30%
Run Line
NYY -1.5 34%
SEA -1.5 38%
NYY -2.5 25%
SEA -2.5 28%
Odds & Predictions
| Metric | SEA (Away) | NYY (Home) |
|---|---|---|
| Moneyline | +136 | -162 |
| Implied % | 40.7% | 59.3% |
| Predicted % | 44.8% | 55.2% |
| Runline | +1.5 -155 | -1.5 +130 |
| RL + Pred | 6.3 | 2.5 |
| Pred Runs | 4.83 | 4.02 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -118 | O 8.0 -102 |
| Predicted total | 8.9 | |
| Weather | 73°F · 8 mph E | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Clarke Schmidt | pitching | 20.9 | $8,400 |
| Bryan Woo | pitching | 13.5 | $8,500 |
| Juan Soto | hitting | 10.6 | $16,000 |
MIL 7
@
MIA 5
loanDepot park
52%
48%
MIL
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 69%
O8.5 61%
O9.5 48%
O10.5 39%
O11.5 31%
Run Line
MIA -1.5 30%
MIL -1.5 45%
MIA -2.5 20%
MIL -2.5 35%
Odds & Predictions
| Metric | MIL (Away) | MIA (Home) |
|---|---|---|
| Moneyline | -142 | +120 |
| Implied % | 56.3% | 43.7% |
| Predicted % | 51.7% | 48.3% |
| Runline | -1.5 +120 | +1.5 -142 |
| RL + Pred | 2.2 | 6.5 |
| Pred Runs | 3.69 | 4.99 |
| Mkt implied runs | 4.75 | 3.25 |
| O/U line | U 8.0 -115 | O 8.0 -105 |
| Predicted total | 8.7 | |
| Weather | 81°F · 5 mph ESE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Robert Gasser | pitching | 15.9 | $8,600 |
| Trevor Rogers | pitching | 11.8 | $5,300 |
| William Contreras | hitting | 10.9 | $6,000 |
AZ 7
@
LAD 3
UNIQLO Field at Dodger Stadium
40%
60%
LAD
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 73%
O8.5 65%
O9.5 54%
O10.5 46%
O11.5 36%
Run Line
LAD -1.5 39%
AZ -1.5 36%
LAD -2.5 27%
AZ -2.5 28%
Odds & Predictions
| Metric | AZ (Away) | LAD (Home) |
|---|---|---|
| Moneyline | +195 | -238 |
| Implied % | 32.5% | 67.5% |
| Predicted % | 39.9% | 60.1% |
| Runline | +1.5 -102 | -1.5 -118 |
| RL + Pred | 6.0 | 2.1 |
| Pred Runs | 4.52 | 3.62 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -102 | O 8.0 -118 |
| Predicted total | 8.1 | |
| Weather | 66°F · 6 mph SSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Brandon Pfaadt | pitching | 15.3 | $7,100 |
| Gavin Stone | pitching | 14.4 | $7,900 |
| Shohei Ohtani | hitting | 11.8 | $16,000 |
DET 3
@
KC 10
Kauffman Stadium
50%
50%
DET
LOSS
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 75%
O7.5 66%
O8.5 60%
O9.5 49%
O10.5 43%
O11.5 34%
Run Line
KC -1.5 31%
DET -1.5 43%
KC -2.5 21%
DET -2.5 35%
Odds & Predictions
| Metric | DET (Away) | KC (Home) |
|---|---|---|
| Moneyline | -112 | -108 |
| Implied % | 50.4% | 49.6% |
| Predicted % | 50.0% | 50.0% |
| Runline | -1.5 +145 | +1.5 -175 |
| RL + Pred | 3.9 | 7.0 |
| Pred Runs | 5.40 | 5.47 |
| Mkt implied runs | 5.25 | 3.75 |
| O/U line | U 9.0 -110 | O 9.0 -110 |
| Predicted total | 10.9 | |
| Weather | 73°F · 17 mph WSW | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Alec Marsh | pitching | 12.9 | $7,500 |
| Casey Mize | pitching | 10.8 | $6,700 |
| Riley Greene | hitting | 10.4 | $16,000 |
LAA 5
@
HOU 6
Daikin Park
39%
61%
HOU
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 79%
O7.5 71%
O8.5 62%
O9.5 51%
O10.5 44%
O11.5 36%
Run Line
HOU -1.5 41%
LAA -1.5 32%
HOU -2.5 29%
LAA -2.5 24%
Odds & Predictions
| Metric | LAA (Away) | HOU (Home) |
|---|---|---|
| Moneyline | +170 | -205 |
| Implied % | 35.5% | 64.5% |
| Predicted % | 39.2% | 60.8% |
| Runline | +1.5 -122 | -1.5 +102 |
| RL + Pred | 6.4 | 2.2 |
| Pred Runs | 4.91 | 3.69 |
| Mkt implied runs | 3.25 | 4.75 |
| O/U line | U 8.0 -120 | O 8.0 +100 |
| Predicted total | 8.6 | |
| Weather | 85°F · 12 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Cristian Javier | pitching | 18.4 | $8,600 |
| Kyle Tucker | hitting | 13.3 | $16,000 |
| Yordan Alvarez | hitting | 12.2 | $16,000 |
NYM 6
@
CLE 7
Progressive Field
41%
59%
CLE
BET
WIN
Final
▼
Best Bets
ML
Cleveland Guardians
+5.0% edge
-130
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 70%
O8.5 62%
O9.5 50%
O10.5 42%
O11.5 33%
Run Line
CLE -1.5 34%
NYM -1.5 39%
CLE -2.5 24%
NYM -2.5 29%
Odds & Predictions
| Metric | NYM (Away) | CLE (Home) |
|---|---|---|
| Moneyline | +110 | -130 |
| Implied % | 45.7% | 54.3% |
| Predicted % | 40.7% | 59.3% |
| Runline | +1.5 -198 | -1.5 +164 |
| RL + Pred | 6.2 | 3.8 |
| Pred Runs | 4.72 | 5.31 |
| Mkt implied runs | 3.75 | 5.25 |
| O/U line | U 9.0 -105 | O 9.0 -115 |
| Predicted total | 10.0 | |
| Weather | 80°F · 4 mph ENE | |
SD 0
@
CIN 2
Great American Ball Park
47%
53%
CIN
BET
WIN
Final
▼
Best Bets
ML
Cincinnati Reds
+5.0% edge
+100
W
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 81%
O7.5 73%
O8.5 65%
O9.5 53%
O10.5 45%
O11.5 37%
Run Line
CIN -1.5 36%
SD -1.5 37%
CIN -2.5 26%
SD -2.5 28%
Odds & Predictions
| Metric | SD (Away) | CIN (Home) |
|---|---|---|
| Moneyline | -120 | +100 |
| Implied % | 52.2% | 47.8% |
| Predicted % | 47.2% | 52.8% |
| Runline | -1.5 +136 | +1.5 -162 |
| RL + Pred | 3.3 | 6.7 |
| Pred Runs | 4.85 | 5.19 |
| Mkt implied runs | 5.50 | 4.00 |
| O/U line | U 9.5 -120 | O 9.5 +100 |
| Predicted total | 10.0 | |
| Weather | 82°F · 8 mph ENE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Joe Musgrove | pitching | 15.6 | $7,500 |
| Andrew Abbott | pitching | 12.6 | $7,800 |
| Manny Machado | hitting | 10.7 | $5,000 |
ATL 3
@
CHC 4
Wrigley Field
50%
50%
CHC
WIN
Final
▼
Best Bets
No star-rated picks for this game
Sim Distribution (% by .5)
Total Runs (Over)
O6.5 74%
O7.5 62%
O8.5 53%
O9.5 45%
O10.5 36%
O11.5 29%
Run Line
CHC -1.5 35%
ATL -1.5 38%
CHC -2.5 25%
ATL -2.5 28%
Odds & Predictions
| Metric | ATL (Away) | CHC (Home) |
|---|---|---|
| Moneyline | -122 | +102 |
| Implied % | 52.6% | 47.4% |
| Predicted % | 49.9% | 50.1% |
| Runline | -1.5 +130 | +1.5 -155 |
| RL + Pred | 3.7 | 8.2 |
| Pred Runs | 5.16 | 6.67 |
| Mkt implied runs | 6.25 | 4.75 |
| O/U line | U 11.0 -112 | O 11.0 -108 |
| Predicted total | 11.8 | |
| Weather | 82°F · 18 mph SE | |
Top DFS Plays
| Player | Pos | Proj | Salary |
|---|---|---|---|
| Marcell Ozuna | hitting | 14.5 | $5,500 |
| Matt Olson | hitting | 13.6 | $16,000 |
| Charlie Morton | pitching | 13.5 | $8,100 |